Ancestors of William K. Hutchinson III| Name | Sex | Birth | Death | Age | Mother | Father | Marriage | Partner | ID |
|---|---|---|---|---|---|---|---|---|---|
| (Unknown) (Unknown) ▶ (Unknown) Petersson | F | Ca. 1610, SwedenG | Ca. 1633, Humblö, Norrtälje, Stockholms, SwedenG | Olof Persson Stille | 2621 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Aullenbacher | F | Ca. 1645 | Ca. 1660 | Johannes Aullenbacher | 1953 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Brodt | F | Ca. 1650 | Ca. 1676 | Simon Brodt | 1850 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Wolffskehls | F | Ca. 1655, GermanyGI | Ca. 1673, GermanyGI | Frederici Wolffskehls | 2486 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Ritters | F | Ca. 1655, GermanyGI | Ca. 1673, GermanyGI | Henrici Ritters | 2490 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Aullenbacher | F | Ca. 1660 | Ca. 1680 | Johann Georg Aullenbacher | 1951 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Pfeiffer | F | Ca. 1671, Bad Marienberg, Westerwaldkreis, Rhineland-Palatinate, GermanyG | Ca. 1696, Bad Marienberg, Westerwaldkreis, Rhineland-Palatinate, GermanyG | Jost Pfeiffer | 2469 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Aullenbacher | F | Ca. 1680 | Ca. 1702 | Johann Nickolas Aullenbacher | 1952 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Loy | F | Ca. 1690 | Ca. 1706 | (Unknown) Loy | 1957 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Aullenbacher | F | Ca. 1702 | Ca. 1737 | Andreas Aullenbacher | 1950 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Breiner | F | Ca. 1712 | Ca. 1733 | Johann Georg Breiner | 1949 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Ritter | F | Ca. 1715, PrussiaGI | Aft 1775, PrussiaGI | Ca. 1735, PrussiaGI | Baron Johannes Ritter | 2299 | |||
| (Unknown) (Unknown) ▶ (Unknown) Souder | F | Ca. 1730 | Georg Souder | 1471 | |||||
| (Unknown) (Unknown) ▶ (Unknown) Tressler | F | Ca. 1765 | Ca. 1826, PA, USAGI | Joseph Tressler | 1961 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Loy | F | Ca. 1770 | Ca. 1803 | George Loy | 1958 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Souder | F | Ca. 1770 | Ca. 1795, PA, USAGI | George W Souder | 2406 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Sowers | F | Ca. 1775 | Ca. 1790, MD, USAGI | Frederick Sowers | 1960 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Miller | F | Ca. 1780 | Ca. 1797 | John Miller | 1959 | ||||
| (Unknown) (Unknown) ▶ (Unknown) Leckey | F | Ca. 1783 | Daniel Leckey | 1956 | |||||
| Angelica (Unknown) ▶ Angelica Wolffskehls | F | Ca. 1670, GermanyGI | 5-Feb-1688/89, Evangelische Kirche Nieder-Hilbersheim, Nieder-Hilbersheim, Mainz-Bingen, Rhineland-Palatinate, GermanyG | Johannes Wolffskehls Jr. | 2473 | ||||
| Ann (Unknown) ▶ Ann Whitehead | F | Ca. 1760, UKGI | Ca. 1780, UKGI | James Whitehead | 1611 | ||||
| Ann (Unknown) ▶ Ann Bales | F | Ca. 1900, Pittsburgh, Allegheny Co., PA, USAG | Ca. 1981, Pittsburgh, Allegheny Co., PA, USAG | ~81 | Ca. 1929 | Leonard Bales | 628 | ||
| Anna (Unknown) ▶ Anna Rudolph | F | Ca. 1634, GermanyGI | Ca. 1652, Böckingen, Heilbronn, Baden-Württemberg, GermanyG | Georgius Rudolph | 2426 | ||||
| Anna (Unknown) ▶ Anna Strütt | F | Ca. 1660, PrussiaGI | Ca. 1678, Tegernau, Lörrach, Baden-Württemberg, GermanyG | Matthias Strütt | 1597 | ||||
| Anna (Unknown) ▶ Anna Whitehead | F | Ca. 1794, EnglandGI | 26-Jun-1868, Tameside, North West, EnglandG | ~74 | UKGI | Daniel Whitehead | 1609 | ||
| Anna Barbara (Unknown) ▶ Anna Barbara Burgalter | F | Ca. 1715 | Ulrich Burgalter | 1734 | |||||
| Anna Barbara (Unknown) ▶ Anna Barbara Kimmel | F | 8-Dec-1766 | 1-Dec-1849, Perry Co., PA, USAGI | 82 | Ca. 1789, PA, USAGI | Johann Anthon Kimmel | 1314 | ||
| Anna Catharine (Unknown) ▶ Anna Catharine Rausch ▶ Anna Catharine Wolfskiehl | F | Ca. 1748 | Ca. 1766 | Adam Rausch | 1550 | ||||
| 18-Aug-1767, Ephrata, Lancaster Co., PA, USAG | Johann Heinrich Wolfskiehl | ||||||||
| Anna Elisabeth (Unknown) ▶ Anna Elisabeth Haberacker | F | Ca. 1675, Alsace AKA Elsaß AKA ElsassGI | Ca. 1692, Alsace AKA Elsaß AKA ElsassGI | Thomas Haberacker | 2715 | ||||
| Anna Eva (Unknown) ▶ Anna Eva Hartmann | F | 1664, Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, GermanyGI | 20-Jan-1724, Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, GermanyGI | ~60 | Ca. 12-Dec-1688, GermanyGI | Johannes Adamus Hartmann | 931 | ||
| Anna Margaretha (Unknown) ▶ Anna Margaretha Kimmel | F | Ca. 1730 | Aft 1793, PA, USAGI | Ca. 1765 | Johann Jacob Kimmel | 1316 | |||
| Anna Margretha (Unknown) ▶ Anna Margretha Wolfskiehl | F | Ca. 1696 | Ca. 1710 | Johannes Wolfskiehl 3rd | 2393 | ||||
| Anna Maria (Unknown) ▶ Anna Maria Löchner | F | Ca. 1674 | Baden-Württemberg, GermanyGI | Hans Michel Löchner | 1896 | ||||
| Anna Maria (Unknown) ▶ Anna Maria Müller | F | Ca. 1676, GermanyGI | 1897 | ||||||
| Anna Maria (Unknown) ▶ Anna Maria Pfeiffer | F | 1695, Langenbach bei Bad Marienberg, Westerwaldkreis, Rhineland-Palatinate, GermanyG | Ca. 1719, Evangelische Kirche Bad Marienberg, Kirchstraße 6, Bad Marienberg, Westerwaldkreis, Rhineland-Palatinate, GermanyG | Johann Jacob Pfeiffer | 363 | ||||
| Anna Maria (Unknown) ▶ Anna Maria Loy | F | 27-Feb-1711/12, The Palatinate, GermanyGI | 14-Dec-1786, PA, USAGI | 74 | Ca. Aug-1733, GermanyGI | Mathias Loy | 450 | ||
| Anna Marie (Unknown) ▶ Anna Mary (Unknown) ▶ Anna Marie Pfeiffer | F | Ca. 1695, Langenbuch (Schleiz), Saale-Orla-Kreis, Thüringen, GermanyGI | Langenbuch (Schleiz), Saale-Orla-Kreis, Thüringen, GermanyGI | Ca. 1721, Langenbuch (Schleiz), Saale-Orla-Kreis, Thüringen, GermanyGI | Christian Pfeiffer | 2735 | |||
| Anna Marie (Unknown) ▶ Anna Marie Börrel | F | 1770 | Ca. 1789 | Johann Jakob Börrel | 413 | ||||
| Anne (Unknown) ▶ Anne Harris | F | Ca. 1791, Carmarthenshire, WalesG | Ca. 1810, Carmarthen, Dyfed, Carmarthenshire, WalesG | John Harris | 2747 | ||||
| Anneckie (Unknown) ▶ Anneckie Souplis | F | Ca. 1634 | Ca. 1681, NetherlandsG | Andris Souplis | 2593 | ||||
| Barbara (Unknown) ▶ Barbara Fleisher | F | Ca. 1800 | Aft 1844 | Ca. 1820, PA, USAGI | Johannes Fleisher | 2655 | |||
| Birgitta Margareta Juliana (Unknown) ▶ Birgitta Margareta Juliana Gunnarsson | F | Ca. 1612, Skänninge, Mjölby, Östergötlands, SwedenG | Ca. 25-Jan-1671, Tinicum Twp., Delaware Co., PA, USAG | ~59 | Ca. 1635, SwedenG | Sven Gunnarsson | 2569 | ||
| Catharina (Unknown) ▶ Catharina Mann | F | Ca. 1555, GermanyGI | 28-Apr-1599, Hüffenhardt, Neckar-Odenwald-Kreis, Baden-Württemberg, GermanyG | ~44 | Ca. 1570, GermanyGI | Peter Mann | 1360 | ||
| Catharina (Unknown) ▶ Catharina Barrell ▶ Catharina Börrel | F | Ca. 1755 | Ca. 1773, PA, USAGI | Michael Börrel | 2728 | ||||
| Catherine (Unknown) ▶ Catherine Stone | F | Ca. 1766, PA, USAGI | 1-Oct-1826, Toboyne Twp., Perry Co., PA, USAG | ~60 | Ca. 1788, Cumberland Co., PA, USAGI | Peter Stone Jr. | 1584 | ||
| Cecilia (Unknown) ▶ Cecilia Bartlett | F | Ca. 1652 | Ca. 1669 | Benjamin Bartlett Sr. | 998 | ||||
| Deborah (Unknown) ▶ Deborah Rear | F | Ca. 1970 | Ca. 1989, Reading, Berks Co., PA, USAG | Jeffrey Rear | 1540 | ||||
| Elianor (Unknown) ▶ Elianor Stephenson | F | Ca. 1643, EnglandGI | Ca. 1662, Kendal, Cumbria, North West, EnglandG | Rowland Stephenson Sr. | 2499 | ||||
| Elisabeth (Unknown) ▶ Elisabeth Rheiner | F | Ca. 1733 | Aft 1792 | Ca. 1752, Cumberland Co., PA, USAGI | John Rheiner Sr. | 2832 | |||
| Elisabetha (Unknown) ▶ Elisabetha Frey | F | Ca. 1614 | 15-Feb-1702, Bonfeld, Heilbronn, Baden-Württemberg, GermanyG | ~88 | Ca. 1663, Bonfeld, Heilbronn, Baden-Württemberg, GermanyG | Hans Jacob Frey | 2531 | ||
| Elisabetha (Unknown) ▶ Elisabetha Wolffskehl | F | Ca. 1647, GermanyGI | Ca. 1665, Nieder-Hilbersheim, Mainz-Bingen, Rhineland-Palatinate, GermanyG | Johannes Wolffskehl Sr. | 2480 | ||||
| Elisabetha (Unknown) ▶ Elisabetha Brossman | F | Ca. 1666, GermanyGI | 2-Apr-1706, Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, GermanyG | ~40 | Ca. 1693, Evangelische Kirche Reihen, Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, GermanyG | Nicholas Brossman | 2417 | ||
| Elisabetha (Unknown) ▶ Elisabetha Hobach | F | Ca. 1770 | Aft 1790, PA, USAGI | Ca. 1789, PA, USAGI | George Hobach | 827 | |||
| Elizabeth (Unknown) ▶ Elizabeth Samson | F | Ca. 1669 | 27-May-1724, Duxbury, Plymouth Co., MA, USAG | ~55 | Ca. 1686, MA, USAGI | Stephen Lincoln Samson | 969 | ||
| Elizabeth (Unknown) ▶ Elizabeth Yocum | F | Ca. 1677 | Ca. 1717, PA, USAGI | Peter Yocum | 2582 | ||||
| Elizabeth (Unknown) ▶ Elizabeth Littlehales | F | Ca. 1702, Shropshire, West Midlands, EnglandGI | Ca. 1720, Shropshire, West Midlands, EnglandGI | Thomas Littlehales | 2122 | ||||
| Elizabeth (Unknown) ▶ Elizabeth Littlehales | F | Ca. 1720, Shropshire, West Midlands, EnglandGI | Ca. 1745, Shropshire, West Midlands, EnglandGI | Richard Littlehales 1st | 2123 | ||||
| Elizabeth (Unknown) ▶ Elizabeth Snyder | F | Ca. 1755 | Ca. 1774, PA, USAGI | Nicholas Snyder | 2305 | ||||
| Elizabeth (Unknown) ▶ Elizabeth Bryner | F | Ca. 1760 | Ca. 1800, Northampton Co., PA, USAGI | ~40 | Ca. 1774 | Johannes Bryner | 427 | ||
| Elizabeth (Unknown) ▶ Elizabeth Okam | F | Ca. 1772 | Aft Sep-1820, Northumberland Co., PA, USAGI | Ca. 1789 | Henry Harris Okam | 1587 | |||
| Elizabeth (Unknown) ▶ Elizabeth Bradley | F | Ca. 1794, EnglandGI | Ca. 1816, Shropshire, West Midlands, EnglandGI | William Bradley Sr. | 2320 | ||||
| Elsbeth (Unknown) ▶ Elsbeth Schaüb | F | Ca. 1715 | Ca. 1730, SwitzerlandGI | Martin Schaüb Jr | 2709 | ||||
| Emmy Lou (Unknown) ▶ Emmy Lou Millet | F | 14-Sep-1927, Philadelphia, Philadelphia Co., PA, USAG | 13-Jan-2021, Rockwall, Rockwall Co., TX, USAG | 93 | 1947, Wyomissing, Berks Co., PA, USAG | Marcel Fernand Millet | 1902 | ||
| Gertrude (Unknown) ▶ Gertrude Kinsey | F | Ca. 1882 | Ca. 1910 | John Hutchinson Kinsey | 1481 | ||||
| Hannah (Unknown) ▶ Hannah Leckey | F | Ca. 1705 | Ca. 1750 | Alexander Leckey Sr. | 613 | ||||
| Ida (Unknown) ▶ Ida Thrush | F | Ca. 1880 | Aft 1910 | Ca. 1900 | Harry Thrush | 700 | |||
| Lilla (Unknown) ▶ Lilla Crocker | F | Ca. 1850 | Ca. 1870 | James A. Crocker | 1456 | ||||
| Mabel (Unknown) ▶ Mabel Hoggart | F | Ca. 1698, EnglandGI | Ca. 1715, Bampton, Cumbria, North West, EnglandG | Richard Hoggart | 2506 | ||||
| Margaret (Unknown) ▶ Margaret Stone | F | Ca. 1733 | Ca. 1790, Cumberland Co., PA, USAGI | ~57 | Ca. 1753, PA, USAGI | Pvt. Peter Stone Sr. | 2035 | ||
| Margareta (Unknown) ▶ Margareta Ritter | F | Ca. 1660, Baden-Württemberg, GermanyGI | Aft 1703, GermanyGI | Ca. 1676, GermanyGI | Michel Ritter | 1350 | |||
| Maria Barbara (Unknown) ▶ Maria Barbara Hahn | F | Ca. 1665, Fleisheim, Moselle, Grand Est, FranceG | Ca. 1684, Fleisheim, Moselle, Grand Est, FranceG | Jacob Hahn | 1846 | ||||
| Mary (Unknown) ▶ Mary Wilcox | F | Ca. 1600, EnglandGI | Ca. 4-Mar-1668/69, Hartford, Hartford Co., CT, USAG | ~69 | Ca. 1623 | John Wilcox | 899 | ||
| Mary Ann (Unknown) ▶ Mary Ann Kleintop | F | Ca. 1790 | Ca. 1819, Kunkletown, Monroe Co., PA, USAG | ~29 | Ca. 1815, PA, USAGI | Conrad Kleintop Jr. | 2861 | ||
| Mary Margret (Unknown) ▶ Mary Margret Wright | F | Ca. 1690 | Ca. 1716, IrelandGI | Sizemore Wright | 2889 | ||||
| Mary S. (Unknown) ▶ Mary S. Hettinger | F | Ca. 1850 | Ca. 1875 | Levi Hettinger | 942 | ||||
| Ottilia (Unknown) ▶ Ottilia Schmidt | F | Ca. 1750 | Aft 1770 | Ca. 1770 | Karl Schmidt | 859 | |||
| Polly (Unknown) ▶ Polly Perry | F | Ca. 1816 | Ca. 1836 | Samuel Perry | 2023 | ||||
| Prudence (Unknown) ▶ Prudence Davidson | F | 1740 | George Davidson | 619 | |||||
| Rebecca (Unknown) ▶ Rebecca Robenson | F | Ca. 1765 | Ca. 1782, Philadelphia, Philadelphia Co., PA, USAG | William Robenson | 2548 | ||||
| Rebecka (Unknown) ▶ Rebecka Leckey | F | Ca. 1683, UKGI | Ca. 1699, UKGI | William Leckey | 2341 | ||||
| Sarah (Unknown) ▶ Sarah Spray | F | 1675, Chester Co., PA, USAGI | 1757, Chester Co., PA, USAGI | ~82 | Ca. 1701, Chester Co., PA, USAGI | Christopher Spray | 2559 | ||
| Sarah (Unknown) ▶ Sarah Littlehales | F | Bet 1745 and 1758, Pontesbury, Shropshire, West Midlands, EnglandG | Bet 1768 and 1773, Pontesbury, Shropshire, West Midlands, EnglandG | Richard (the Undetermined) Littlehales | 2298 | ||||
| Sisly (Unknown) ▶ Sisly Morgan | F | Ca. 1645, UKGI | Shropshire, West Midlands, EnglandGI | Hugh Morgan | 1996 | ||||
| Stacey (Unknown) ▶ Stacey Rear | F | Ca. 1971 | Ca. 1989 | Christopher Rear | 1542 | ||||
| Susan (Unknown) ▶ Susan Kinsey | F | 5-Jun-1855, EnglandGI | 18-Apr-1915, Reading, Berks Co., PA, USAG | 59 | George Franklin Kinsey | 815 | |||
| Unknown (Unknown) ▶ Unknown Holman | F | Ca. 1943, UKGI | 9-Jul-2021, Suffolk, East Anglia, EnglandG | ~78 | 1499 | ||||
| Mary Abraham ▶ Maria Abraham ▶ Mary Cobb | F | Ca. 1712, WalesGI | 19-Apr-1730, St. Sannan Church, Bedwellty, Gwent, Caerphilly, WalesG | John Cobb Sr. | 2812 | ||||
| David Adams | M | Ca. 1831 | Aft 1871 | Ca. 1845 | Carolina Dum | 591 | |||
| Dorothy Jean Adams ▶ Dorothy Jean Hutchinson | F | 14-Feb-1933 | 13-Nov-1997, PA, USAGI | 64 | 2-Mar-1957 | Herbert Lowell Hutchinson Sr. | 194 | ||
| John Adams | M | 8-Feb-1690 | 25-May-1761 | 71 | Hannah Bass | Joseph, Jr. Adams | Susanna Boylston | 1260 | |
| President John Adams Jr. | M | 30-Oct-1735, Braintree, Norfolk Co., MA, USAG | 4-Jul-1826, Quincy, Norfolk Co., MA, USAG | 90 | Susanna Boylston | John Adams | 25-Oct-1764, Elizabeth Quincy & William Smith's House, 180 Norton St., Weymouth, Norfolk Co., MA, USAG | Abigail Smith | 1263 |
| President John Quincy Adams | M | 11-Jul-1767, Braintree, Norfolk Co., MA, USAG | 23-Feb-1848, Washington, DC, USAGI | 80 | Abigail Smith | President John Adams Jr. | 1265 | ||
| Joseph, Jr. Adams, | M | 24-Dec-1654 | 12-Feb-1736 | 81 | Hannah Bass | 1259 | |||
| Eva Maria Alber ▶ Eva Maria Springer | F | Ca. 1737 | 24-Feb-1825, Philadelphia, Philadelphia Co., PA, USAG | ~88 | 27-Mar-1764, St. Michael's and Zion Lutheran Church, N. 5th and Arch St., Philadelphia, Philadelphia Co., PA, USAGI | Johann Philip Springer Jr. | 2483 | ||
| Margaret Albright ▶ Margaret Lackey | F | 17-Feb-1802, PA, USAGI | 6-Nov-1860, Carroll Twp., Perry Co., PA, USAGI | 58 | Ca. 1818, PA, USAGI | Rev. Alexander Lackey Sr. | 142 | ||
| Preston Garfield Albright | M | 28-Aug-1882, Cumberland Co., PA, USAGI | 8-Jan-1965, Middlesex, Cumberland Co., PA, USAG | 82 | 10-Mar-1903, PA, USAGI | Edith Ritter | 395 | ||
| David Alden | M | Ca. 1650 | 1-Apr-1719 | ~69 | Priscilla Mullins | John Alden | 1193 | ||
| Elizabeth Alden ▶ Elizabeth Pabodie | F | Ca. 1623 | 31-May-1717 | ~94 | Priscilla Mullins | John Alden | William Pabodie | 1009 | |
| John Alden | M | Ca. 1599 | 12-Sep-1687 | ~88 | Priscilla Mullins | 1010 | |||
| John Alden | M | Ca. 1627 | 14-Mar-1701 | ~74 | Priscilla Mullins | John Alden | 1185 | ||
| Jonathan Alden | M | Ca. 1632 | 14-Feb-1696 | ~64 | Priscilla Mullins | John Alden | 1188 | ||
| Joseph Alden | M | 22-May-1627 | 8-Feb-1696 | 68 | Priscilla Mullins | John Alden | 1186 | ||
| Mary Alden | F | Ca. 1643 | 12-Sep-1688 | ~45 | Priscilla Mullins | John Alden | 1191 | ||
| Priscilla Alden | F | Ca. 1650 | Priscilla Mullins | John Alden | 1192 | ||||
| Rebecca Alden | F | Ca. 1648 | Priscilla Mullins | John Alden | 1190 | ||||
| Ruth Alden ▶ Ruth Bass | F | Ca. 1640 | 12-Oct-1674 | ~34 | Priscilla Mullins | John Alden | John Bass | 1189 | |
| Sarah Alden | F | Ca. 1628 | 13-Jun-1688 | ~60 | Priscilla Mullins | John Alden | 1187 | ||
| Hannah Alexander ▶ Hannah Leckey | F | Ca. 1683 | Ca. 1700 | John Leckey | 2342 | ||||
| Johann Jacob Allemand | M | Ca. 1707 | Ca. 1725 | Margaretha Genffer | 1793 | ||||
| Maria Catharina Allemand ▶ Maria Catharina Fichter | F | Ca. 1714, FranceGI | Margaretha Genffer | Johann Jacob Allemand | 3-Feb-1737, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | Johann Jacob Fichter | 1794 | ||
| Susanna Allemand ▶ Susanna Balliet | F | Ca. 1725, Schalbach, Moselle, Grand Est, FranceG | 11-Mar-1803, Schalbach, Moselle, Grand Est, FranceG | ~78 | Margaretha Genffer | Johann Jacob Allemand | 17-Nov-1743, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | Hans Nicolaus Balliet | 1791 |
| Jane Wilson Allen ▶ Jane Wilson Fuller | F | 17-May-1841, PA, USAGI | 5-Sep-1909, Beale Twp., Juniata Co., PA, USAG | 68 | Ca. 1864, PA, USAGI | Francis Delaney Fuller | 1984 | ||
| Isaac Allerton | M | Ca. 1585 | 15-Feb-1658 | ~73 | Fear Brewster | 1267 | |||
| Isaac, Jr. Allerton, | M | Ca. 1627 | Ca. 1702 | ~75 | Fear Brewster | Isaac Allerton | Elizabeth Willoughby | 1268 | |
| Sarah Allerton ▶ Sarah Lee | F | Ca. 1671 | 17-May-1731 | ~60 | Elizabeth Willoughby | Isaac, Jr. Allerton | Hancock Lee | 1270 | |
| Mary Altham ▶ Mary Hawtrey | F | 1578, Harlow, Essex, East, EnglandG | 4-Apr-1647, EnglandGI | ~69 | Ca. 1605, EnglandGI | Ralph Hawtrey | 2103 | ||
| Margareta Andersdotter ▶ Margareta Yocum | F | Ca. 1679, Kingsessing, Philadelphia Co., PA, USAG | Ca. 1740 | ~61 | Ca. 1697 | Mounce Yocum | 2588 | ||
| Evaline Anderson ▶ Evaline Samson | F | Ca. 1814 | 29-Mar-1857 | ~43 | Ca. 1841 | John Samson | 1051 | ||
| Rachel Armstrong ▶ Rachel Aston | F | Ca. 1753, Broseley, Shropshire, West Midlands, EnglandG | 26-Apr-1801, Merthyr Tydfil, Mid Glamorgan, Merthyr Tydfil, WalesG | ~48 | 21-Mar-1769, Saint Leonard's AKA All Saints Broseley, Broseley, Shropshire, West Midlands, EnglandG | Samuel Aston | 2059 | ||
| Dorothy Ash ▶ Dortha Mulvin ▶ Dorothy Bidwell | F | 10-Sep-1902, Riceville, Crawford Co., PA, USAG | 13-Aug-1934, Union City, Erie Co., PA, USAG | 31 | Pearl Carrett | Everett Ash | Ca. 1925, Riceville, Crawford Co., PA, USAG | Calvin David Bidwell | 679 |
| Everett Ash | M | Ca. 1880 | Ca. 1900, PA, USAGI | Pearl Carrett | 1492 | ||||
| John Ashby | M | Ca. 1734, Shropshire, West Midlands, EnglandGI | Ca. 1760, Shropshire, West Midlands, EnglandGI | Jane Wingfield | 2086 | ||||
| Elizabeth Aston ▶ Elizabeth Astons | F | Ca. 15-Sep-1805, Tredegar, Gwent, Blaenau Gwent, WalesG | Elizabeth Brown | William Aston | 2830 | ||||
| Jane Aston ▶ Jane Astons ▶ Jane Kinsey | F | Ca. 18-Oct-1795, Pen-y-Darren, Mid Glamorgan, Merthyr Tydfil, WalesG | 16-Apr-1872, Newport, Gwent, Newport, WalesG | ~76 | Elizabeth Brown | William Aston | 2-Feb-1813, St. Sannan Church, Bedwellty, Gwent, Caerphilly, WalesG | Josiah Kinsey | 271 |
| Jemima Aston ▶ Jemima Astons | F | Ca. 3-Jun-1797, Pen-y-Darren, Mid Glamorgan, Merthyr Tydfil, WalesG | Elizabeth Brown | William Aston | 2056 | ||||
| John Aston ▶ John Astons | M | Ca. 28-Apr-1801, Merthyr Tydfil, Mid Glamorgan, Merthyr Tydfil, WalesG | Elizabeth Brown | William Aston | 2057 | ||||
| Samuel Aston ▶ Samuel Astons | M | Ca. 22-Dec-1746, Broseley, Shropshire, West Midlands, EnglandG | 24-Apr-1820, Pen-y-Darren, Mid Glamorgan, Merthyr Tydfil, WalesG | ~73 | 21-Mar-1769, Saint Leonard's AKA All Saints Broseley, Broseley, Shropshire, West Midlands, EnglandG | Rachel Armstrong | 2058 | ||
| William Aston ▶ William Astons | M | Ca. 1776, Newport, Gwent, Newport, WalesG | 7-Aug-1834, Newport, Gwent, Newport, WalesG | ~58 | Rachel Armstrong | Samuel Aston | 9-Feb-1795, St. Tydfil's Church, Merthyr Tydfil, Mid Glamorgan, Merthyr Tydfil, WalesG | Elizabeth Brown | 272 |
| William Aston ▶ William Astons | M | Ca. 19-Jan-1800, Plymouth, Mid Glamorgan, Merthyr Tydfil, WalesGI | 22-Jan-1800, Plymouth, Mid Glamorgan, Merthyr Tydfil, WalesGI | ~0 | Elizabeth Brown | William Aston | 2055 | ||
| James Atkins | M | Ca. 27-Nov-1819, Dudley, Dudley, West Midlands, EnglandG | Elizabeth Thompson | William Atkins | 2641 | ||||
| Joseph Atkins | M | Ca. 1762, Somerset, South West, EnglandG | 19-Apr-1781, St. Luke's Church, Brislington, Bristol, South West, EnglandG | Susannah Saunders | 2806 | ||||
| Martha Atkins ▶ Martha Hutchinson | F | 10-Jun-1790, Whitchurch, Somerset, South West, EnglandG | 10-May-1829, Llangynwyd, Mid Glamorgan, Bridgend, WalesG | 38 | Susannah Saunders | Joseph Atkins | 26-Apr-1824, Long Ashton, North Somerset, South West, EnglandG | James Hutchinson Sr. | 1598 |
| Nancy Atkins ▶ Nancy Bradley | F | Ca. 28-Feb-1818, Dudley, Dudley, West Midlands, EnglandG | 9-Jun-1878, 60 Tame St., Dukinfield, Cheshire, North West, EnglandG | ~60 | Elizabeth Thompson | William Atkins | 19-Apr-1836, Sedgley, Dudley, West Midlands, EnglandG | William Bradley Jr. | 254 |
| William Atkins | M | Ca. 5-Jul-1790, Tamworth, Staffordshire, West Midlands, EnglandG | 2-Nov-1813, St. Editha's Church AKA Church of St. Editha, Tamworth, Staffordshire, West Midlands, EnglandG | Elizabeth Thompson | 2639 | ||||
| William Atkins | M | Ca. 24-Dec-1822, Dudley, Dudley, West Midlands, EnglandG | Elizabeth Thompson | William Atkins | 30-Oct-1842, All Saints' Church, Sedgley, Dudley, West Midlands, EnglandG | Sylvia Nicklin | 2642 | ||
| Elizabeth August ▶ Elizabeth Augustus ▶ Elizabeth Jones | F | Ca. 14-Feb-1785, Cilycwm, Dyfed, Carmarthenshire, WalesG | Gwen Edwards | Rees Augustus | 21-Dec-1804, Cilycwm, Dyfed, Carmarthenshire, WalesG | William Jones | 1987 | ||
| Rees Augustus ▶ Rees August | M | Ca. 1755, WalesGI | Ca. 8-Dec-1831, Tyrheol, Dyfed, Carmarthenshire, WalesG | ~76 | 12-Mar-1784, Cilycwm, Dyfed, Carmarthenshire, WalesG | Gwen Edwards | 2051 | ||
| Andreas Aullenbacher | M | Ca. 1702, Pfeffelbach, Kusel, Rhineland-Palatinate, GermanyG | Aft 1737 | (Unknown) (Unknown) | Johann Nickolas Aullenbacher | Ca. 1737 | (Unknown) (Unknown) | 441 | |
| Elisabetha Aullenbacher ▶ Elisabetha Lennich | F | Ca. Dec-1737 | Ca. Jan-1816, Berks Co., PA, USAGI | ~78 | (Unknown) (Unknown) | Andreas Aullenbacher | Ca. 1771, Berks Co., PA, USAGI | Johann Peter Lennich | 440 |
| Johann Georg Aullenbacher | M | Ca. 1660, GermanyGI | Aft 1680 | (Unknown) (Unknown) | Johannes Aullenbacher | Ca. 1680 | (Unknown) (Unknown) | 443 | |
| Johann Nickolas Aullenbacher | M | Ca. 1680, GermanyGI | Aft 1702 | (Unknown) (Unknown) | Johann Georg Aullenbacher | Ca. 1702 | (Unknown) (Unknown) | 442 | |
| Johannes Aullenbacher | M | Ca. 1645, Litchtberg, Kusel, Rhineland-Palatinate, GermanyG | Aft 1660 | Ca. 1660 | (Unknown) (Unknown) | 444 | |||
| Ellen Ayrey ▶ Ellen Stephenson | F | Ca. 1663, Strickland Roger, Cumbria, North West, EnglandG | 25-Jun-1681, Kendal, Cumbria, North West, EnglandG | Rowland Stephenson Jr. | 2177 | ||||
