| 28-Nov-2025 | Lt. Col. Peter Burgalter | 2-Dec-1731, Bern, Bern-Mittelland, Bern, SwitzerlandG | 22-Oct-1805, Lehigh Co., PA, USAGI | 73 | 1677 |
| 28-Nov-2025 | Capt. Morris Davies Gilmore | 14-Nov-1889, Williamsport, Lycoming Co., PA, USAG | 2-Oct-1960, US Naval Academy, Annapolis, Anne Arundel Co., MD, USAG | 70 | 10 |
| 27-Nov-2025 | Peter Jochimsson | ca. 1618, Schleswig, Schleswig-Flensburg, Schleswig-Holstein, GermanyG | ca. Jul-1654, New York City, Manhattan Co., NY, USAG | ~36 | 2618 |
| 27-Nov-2025 | Ella Olofsdotter Stille | ca. 1634, Humblö, Norrtälje, Stockholms, SwedenG | 22-Jan-1718, Swedesboro, Gloucester Co., NJ, USAG | ~84 | 2619 |
| 26-Nov-2025 | Elizabeth Walker | ca. Sep-1583, Great Amwell, Hertfordshire, East, EnglandG | 2-Oct-1673, Plymouth, Plymouth Co., MA, USAG | ~90 | 1515 |
| 26-Nov-2025 | Richard Warren | ca. 1578, Hertfordshire, East, EnglandG | 20-Oct-1628, Plymouth, Plymouth Co., MA, USAG | ~50 | 1006 |
| 24-Nov-2025 | Johannes Reiß | 1680, Gundernhausen, Darmstadt-Dieburg, Hesse, GermanyG | 1734, Frankfurt, Darmstadt, Hesse, GermanyG | ~54 | 1346 |
| 24-Nov-2025 | Zachariah Rice Sr. | ca. 1731, Somenheron, Lower Palatinate, Rhineland-Palatinate, GermanyGI | 19-Aug-1811, Milford Twp., Mifflin Co., PA, USAGI | ~80 | 136 |
| 24-Nov-2025 | Margarethe Rupp | ca. 1689, Bous, Saarlouis, Saarland, GermanyG | 9-Nov-1734, Saarlouis, Saarlouis, Saarland, GermanyG | ~45 | 1401 |
| 23-Nov-2025 | Anna Elisabetha Haberacker | 21-Sep-1722, Schwetzingen, Rhein-Neckar-Kreis, Baden-Württemberg, GermanyG | 1-Aug-1802, Alsace Twp., Berks Co., PA, USAG | 79 | 2667 |
| 23-Nov-2025 | Johannes Haberacker | ca. 1693, Alsace AKA Elsaß AKA ElsassGI | 24-Feb-1776, PA, USAGI | ~83 | 2661 |
| 26-Feb-1776, Reading, Berks Co., PA, USAG |
| 23-Nov-2025 | Anna Catharina Schmitt | ca. 1693 | ca. 1740, PA, USAGI | ~47 | 2662 |
| 21-Nov-2025 | John Alden | ca. 1599 | 12-Sep-1687 | ~88 | 1010 |
| 21-Nov-2025 | Priscilla Mullins | ca. 1619 | ca. 1687 | ~68 | 1163 |
| 21-Nov-2025 | Olof Persson Stille | ca. 1610, Solö, Norrtälje, Stockholms, SwedenG | 21-Jan-1684, Moyamensing, Philadelphia Co., PA, USAG | ~74 | 2620 |
| 20-Nov-2025 | Pvt. Johannes Jacob Fleischer | 13-Dec-1719, Ober-Seemen, Wetteraukreis, Hesse, GermanyG | 16-Mar-1787, Reading, Berks Co., PA, USAG | 67 | 2333 |
| 19-Nov-2025 | Johan Georg Fleischer I | 1744, West Hamburg, Berks Co., PA, USAG | 2-Feb-1831, Saville Twp., Perry Co., PA, USAGI | ~87 | 410 |
| 19-Nov-2025 | Margaretha Havreacre | ca. 1750 | aft 6-Aug-1810, Perry Co., PA, USAGI | | 411 |
| 19-Nov-2025 | Lt. Col. William Kinsey Hutchinson II | 2-Sep-1926, Reading, Berks Co., PA, USAG | 1-Apr-2021, Friendship Village of South Hills, 1296 Boyce Rd, Upper St. Claire, Allegheny Co., PA, USAG | 94 | 3 |
| 28-Oct-2025 | Ann Jones | 1810, Pontarddulais, West Glamorgan, Swansea, WalesGI | 8-Feb-1879, Horse & Groom, 128 Commercial St., Maesteg, Mid Glamorgan, Bridgend, WalesGI | 67 | 185 |
| 24-Feb-1811, Pembrey, Dyfed, Carmarthenshire, WalesG |
| 28-Oct-2025 | Sarah Thomas | ca. 12-May-1775, Cowbridge, South Glamorgan, Vale of Glamorgan, WalesG | 1810, WalesGI | ~35 | 1601 |
| ca. 22-Mar-1811, Llandeilo Tal-y-Bont, West Glamorgan, Swansea, WalesG |
| 9-Oct-2025 | Robert Hutchinson Sr. | ca. 1690, Thrimby, Cumbria, North West, EnglandG | | | 2171 |
| 7-Oct-2025 | Peter Cameron Sr. | 1799, PA, USAGI | 1-Aug-1874, Perry Co., PA, USAGI | ~75 | 1372 |
| 1799, ScotlandGI |
| 6-Oct-2025 | Elizabeth Ann Davis | 1811, Kingswinford, Dudley, West Midlands, EnglandG | | | 1883 |
| 1815, Kingswinford, Dudley, West Midlands, EnglandG |
| 5-Oct-2025 | George Painter | ca. 6-Jan-1810, Ryton, Shropshire, West Midlands, EnglandG | ca. 4-Nov-1865, Dudley, Dudley, West Midlands, EnglandG | ~49 | 1882 |
| ca. 1813, Shropshire, West Midlands, EnglandGI |
| 1816, Shropshire, West Midlands, EnglandGI |
| ca. 14-Jun-1817, Hopton Wafers, Shropshire, West Midlands, EnglandG |
| ca. 1819, Upton, Shropshire, West Midlands, EnglandGI |
| 1-Oct-2025 | Anne (Unknown) | ca. 1791, Carmarthenshire, WalesG | | | 2747 |
| 1-Oct-2025 | Ann Harris | 10-Oct-1820, Carmarthen, Dyfed, Carmarthenshire, WalesG | | | 2821 |
| 1-Oct-2025 | Anne Harris | ca. 1821, Llanelli, Dyfed, Carmarthenshire, WalesG | | | 1454 |
| 1-Oct-2025 | Benjamin Harris | ca. 1835, Carmarthenshire, WalesG | | | 2827 |
| 1-Oct-2025 | Elizabeth Harris | 8-Jan-1825, Carmarthen, Dyfed, Carmarthenshire, WalesG | | | 2818 |
| 1-Oct-2025 | Henry Harris | ca. 1827, Carmarthenshire, WalesG | | | 2825 |
| 1-Oct-2025 | Jane Harris | ca. 1821, Carmarthenshire, WalesG | | | 2822 |
| 1-Oct-2025 | John Harris | ca. 1791, Carmarthenshire, WalesG | | | 2746 |
| 1-Oct-2025 | John Harris | ca. 1791, WalesGI | | | 2819 |
| 1-Oct-2025 | John Harris | 14-May-1815, Carmarthen, Dyfed, Carmarthenshire, WalesG | | | 2816 |
| 1-Oct-2025 | John Harris | ca. 1821, Carmarthenshire, WalesG | | | 2823 |
| 1-Oct-2025 | Margaret Harris | 12-Jan-1812, Carmarthen, Dyfed, Carmarthenshire, WalesG | | | 2817 |
| 1-Oct-2025 | Sarah Harris | ca. 1830, Carmarthenshire, WalesG | | | 2826 |
| 1-Oct-2025 | Thomas Harris | ca. 1826, Carmarthenshire, WalesG | | | 2824 |
| 1-Oct-2025 | Morgan Hopkin | ca. 9-Feb-1823, Penderyn, Mid Glamorgan, Rhondda Cynon Taf, WalesG | | | 2745 |
| 1-Oct-2025 | David Jones | ca. 1821, Mid Glamorgan, Merthyr Tydfil, WalesG | 25-Sep-1851, Merthyr Tydfil, Mid Glamorgan, Merthyr Tydfil, WalesG | | 1453 |
| 1-Oct-2025 | Hannah Morris | ca. 1791, WalesGI | | | 2820 |
| 30-Sep-2025 | William Fuller Sr. | ca. 1747 | ca. 1847, Perry Co., PA, USAGI | ~100 | 432 |
| 30-Sep-2025 | Henry Lackey | 9-Oct-1746, IrelandGI | 20-Jul-1835, Carroll Twp., Perry Co., PA, USAGI | 88 | 671 |
| 30-Sep-2025 | Pvt. Valentine Ritter | 14-Jul-1749, Alsace AKA Elsaß AKA ElsassGI | 4-Apr-1820, Ritter Farm, Loysville, Perry Co., PA, USAGI | 70 | 75 |
| 29-Sep-2025 | Rachel Evan | ca. 1768, Dyfed, Carmarthenshire, WalesG | ca. 24-Mar-1839, Llanfair-Ar-Y-Bryn, Dyfed, Carmarthenshire, WalesG | ~71 | 2053 |
| 29-Sep-2025 | Agnes Hoggart | ca. 26-Apr-1716, Bampton, Cumbria, North West, EnglandG | 16-Mar-1796, Kendal, Cumbria, North West, EnglandG | ~79 | 2168 |
| 29-Sep-2025 | Robert Hutchinson Jr. | ca. 10-Oct-1716, Morland, Cumbria, North West, EnglandG | 1788, Kendal, Cumbria, North West, EnglandG | ~72 | 2167 |
| 29-Sep-2025 | William Hutchinson | ca. 28-Apr-1764, Hugill, Cumbria, North West, EnglandG | | | 2495 |
| 29-Sep-2025 | David Jones | ca. 19-Oct-1769, Llanfair-Ar-Y-Bryn, Dyfed, Carmarthenshire, WalesG | ca. 3-Apr-1818, Cilycwm, Dyfed, Carmarthenshire, WalesG | ~48 | 2052 |
| 28-Sep-2025 | John Cobb III | ca. 1-Aug-1758, Newport, Gwent, Newport, WalesG | 23-Jun-1823, Newport, Gwent, Newport, WalesG | ~64 | 1580 |
| 28-Sep-2025 | John Cobb 1st | ca. 29-Sep-1797, Marshfield, Gwent, Monmouthshire, WalesG | ca. 7-Aug-1800, Marshfield, Gwent, Monmouthshire, WalesG | ~2 | 2211 |
| 28-Sep-2025 | John Cobb 2nd | ca. 22-Jul-1813, Marshfield, Gwent, Monmouthshire, WalesG | | | 2214 |
| 28-Sep-2025 | Elisabeth Jones | ca. 27-May-1775, Nash, Gwent, Monmouthshire, WalesG | 6-Nov-1859, Newport, Gwent, Newport, WalesG | ~84 | 1581 |
| 27-Sep-2025 | Phillipina Blum | ca. 1729 | | | 2666 |
| 27-Sep-2025 | Elizabeth Brown | ca. 1843, EnglandGI | | | 2808 |
| 27-Sep-2025 | John Cobb Jr. | ca. 27-Jun-1731, Newport, Gwent, Newport, WalesG | ca. 23-Jan-1772, Newport, Gwent, Newport, WalesG | ~40 | 2809 |
| 27-Sep-2025 | Jacob Fleisher | ca. 1816, PA, USAGI | 28-Sep-1901, Pogue, Huntingdon Co., PA, USAG | ~85 | 2659 |
| 27-Sep-2025 | Magdalena Gehrlinger | 3-Apr-1771, Philadelphia, Philadelphia Co., PA, USAG | | | 2723 |
| 27-Sep-2025 | Stephen Haberacker | 1729, PA, USAGI | 15-Aug-1784, Berks Co., PA, USAGI | ~55 | 2665 |
| 27-Sep-2025 | Edward Hughes | 6-Sep-1756, Berks Co., PA, USAGI | 10-Jul-1817, Columbia Co., PA, USAG | 60 | 2787 |
| 27-Sep-2025 | Harriet Hughes | 1813, PA, USAGI | 19-Jan-1893, Numidia, Columbia Co., PA, USAG | ~80 | 1965 |
| 27-Sep-2025 | Theobald Klein | ca. 1771 | | | 2726 |
| 27-Sep-2025 | Luce Morgan | ca. 8-May-1732, Wiston, Dyfed, Pembrokeshire, WalesG | | | 2810 |
| 27-Sep-2025 | John Painter | 1842, Dudley, Dudley, West Midlands, EnglandG | | | 2326 |
| 27-Sep-2025 | Annetje Pieters | ca. 1644, New Castle, New Castle Co., DE, USAG | | | 2626 |
| 27-Sep-2025 | Christena Shade | ca. 1814, Perry Co., PA, USAGI | ca. 1865, Pogue, Huntingdon Co., PA, USAG | ~51 | 2660 |
| 27-Sep-2025 | Anders Olafsson Stille | ca. Dec-1639, Humblö, Norrtälje, Stockholms, SwedenG | bet 1686 and 1692, White Clay Creek, New Castle Co., DE, USAG | | 2622 |
| 27-Sep-2025 | Phoebe Wright | 27-Dec-1754 | 27-Dec-1839, Columbia Co., PA, USAG | 85 | 2793 |
| 27-Sep-2025 | Reuben Zeigler | 1812 | 1886, PA, USAGI | ~74 | 2756 |
| 26-Sep-2025 | Mary Abraham | ca. 1712, WalesGI | | | 2812 |
| 26-Sep-2025 | Elizabeth Cobb | ca. 22-May-1735, Newport, Gwent, Newport, WalesG | | | 2814 |
| 26-Sep-2025 | John Cobb Sr. | ca. 1712, WalesGI | ca. 22-Jun-1771, Newport, Gwent, Newport, WalesG | ~59 | 2811 |
| 26-Sep-2025 | Mary Cobb | ca. 12-Aug-1733, Newport, Gwent, Newport, WalesG | | | 2813 |
| 26-Sep-2025 | Stephen Cobb | ca. 4-May-1737, Newport, Gwent, Newport, WalesG | | | 2815 |
| 25-Sep-2025 | Elizabeth Cobb | ca. 24-Jan-1801, Marshfield, Gwent, Monmouthshire, WalesG | 6-Nov-1859, Newport, Gwent, Newport, WalesG | ~58 | 1472 |
| 25-Sep-2025 | Lewelyn Jones | ca. 6-Jul-1805, Llandingat AKA Llandingad, Dyfed, Carmarthenshire, WalesG | 13-Oct-1882, Llanfwrog, Clwyd, Denbighshire, WalesG | ~77 | 1397 |
| 24-Sep-2025 | Jane Astons | ca. 18-Oct-1795, Pen-y-Darren, Mid Glamorgan, Merthyr Tydfil, WalesG | 16-Apr-1872, Newport, Gwent, Newport, WalesG | ~76 | 271 |
| 24-Sep-2025 | William Astons | ca. 1776, Newport, Gwent, Newport, WalesG | 7-Aug-1834, Newport, Gwent, Newport, WalesG | ~58 | 272 |
| 24-Sep-2025 | Joseph Atkins | ca. 1762, Somerset, South West, EnglandG | | | 2806 |
| 24-Sep-2025 | Martha Atkins | 10-Jun-1790, Whitchurch, Somerset, South West, EnglandG | 10-May-1829, Llangynwyd, Mid Glamorgan, Bridgend, WalesG | 38 | 1598 |
| 24-Sep-2025 | Ellen Ayrey | ca. 1663, Strickland Roger, Cumbria, North West, EnglandG | | | 2177 |
| 24-Sep-2025 | Josiah Kinsey | ca. 1791, Newport, Gwent, Newport, WalesG | 20-Aug-1839, Newport, Gwent, Newport, WalesG | ~48 | 270 |
| 24-Sep-2025 | Susannah Saunders | ca. 1762, Somerset, South West, EnglandG | | | 2807 |
| 24-Sep-2025 | Ann Stephenson | ca. 24-Feb-1689, Natland, Cumbria, North West, EnglandG | | | 2172 |
| 24-Sep-2025 | Robert Stephenson | ca. 21-Aug-1687, Kendal, Cumbria, North West, EnglandG | | | 2178 |
| 24-Sep-2025 | Rowland Stephenson Jr. | ca. 1663, Strickland Roger, Cumbria, North West, EnglandG | ca. 27-May-1714, Kendal, Cumbria, North West, EnglandG | ~51 | 2176 |
| 23-Sep-2025 | Sarah (Unknown) | bet 1745 and 1758, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2298 |
| 23-Sep-2025 | Sarah Jones | ca. 1745, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2296 |
| 23-Sep-2025 | Edward Littlehales 1st | ca. 8-Jul-1786, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2293 |
| 23-Sep-2025 | Edward Littlehales 2nd | ca. 15-Oct-1791, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2294 |
| 23-Sep-2025 | Elizabeth Littlehales 1st | ca. 31-Dec-1775, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2113 |
| 23-Sep-2025 | Elizabeth Littlehales 2nd | ca. 28-Feb-1781, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2288 |
| 23-Sep-2025 | Humphrey Littlehales | ca. 17-May-1794, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2529 |
| 23-Sep-2025 | Richard Littlehales | 29-Nov-1755, Shrewsbury, Shropshire, West Midlands, EnglandG | | | 1885 |
| 23-Sep-2025 | Richard Littlehales Jr. | 2-Oct-1786, Pontesbury, Shropshire, West Midlands, EnglandG | 16-Oct-1831, Pontesbury, Shropshire, West Midlands, EnglandG | 45 | 1465 |
| 23-Sep-2025 | Richard (the Undetermined) Littlehales | bet 1745 and 1755, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2297 |
| 23-Sep-2025 | Sarah Littlehales 1st | ca. 23-Feb-1777, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2114 |
| 23-Sep-2025 | Sarah Thornes | ca. 11-Jan-1758, Shrewsbury, Shropshire, West Midlands, EnglandG | | | 1884 |
| 22-Sep-2025 | John Littlehales 1st | ca. 25-Feb-1780, Pontesbury, Shropshire, West Midlands, EnglandG | 17-Apr-1867, Great Hanwood, Shropshire, West Midlands, EnglandG | ~87 | 2117 |
| ca. 20-Apr-1867, Herefordshire, West Midlands, EnglandG |
| 22-Sep-2025 | Thomas Littlehales 1st | ca. 5-Feb-1773, Westbury, Shropshire, West Midlands, EnglandG | | | 2800 |
| 22-Sep-2025 | Susannah Maddox | ca. 12-Jun-1790, Condover, Shropshire, West Midlands, EnglandG | ca. 1-Sep-1877, Hanwood, Shropshire, West Midlands, EnglandG | ~87 | 2545 |
| 22-Sep-2025 | Ann Powell | ca. 1785, Westbury, Shropshire, West Midlands, EnglandG | 1873, Pontesbury, Shropshire, West Midlands, EnglandG | ~88 | 1466 |
| ca. 1787, Shropshire, West Midlands, EnglandGI |
| 20-Sep-2025 | Richard Littlehales 2nd | ca. 12-Oct-1745, Pontesbury, Shropshire, West Midlands, EnglandG | ca. 1811, Pontesbury, Shropshire, West Midlands, EnglandG | ~66 | 2119 |
| 20-Sep-2025 | Mary Thornes | ca. 26-Jul-1755, Lydham, Shropshire, West Midlands, EnglandG | | | 2805 |
| 16-Sep-2025 | John Littlehales 2nd | ca. 11-Mar-1780, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2801 |
| 16-Sep-2025 | Richard Littlehales 1st | ca. 31-Jan-1778, Pontesbury, Shropshire, West Midlands, EnglandG | ca. 14-Oct-1779, Pontesbury, Shropshire, West Midlands, EnglandG | ~1 | 2115 |
| ca. 25-Apr-1781, Pontesbury, Shropshire, West Midlands, EnglandG |
| 15-Sep-2025 | Dr. Robert Harold Byington | 10-Sep-1928, East Orange, Essex Co., NJ, USAG | 10-Jun-2004, Wilmington, New Hanover Co., NC, USAG | 75 | 23 |
| 15-Sep-2025 | Anne Littlehales | ca. 9-Apr-1785, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2528 |
| 15-Sep-2025 | Edmund Littlehales | ca. 4-Oct-1788, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2076 |
| 15-Sep-2025 | Elizabeth Littlehales 3rd | ca. 9-Mar-1782, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2526 |
| 15-Sep-2025 | Hannah Littlehales | ca. 18-Oct-1783, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2527 |
| 15-Sep-2025 | Mary Littlehales 1st | ca. 5-Jun-1774, Pontesbury, Shropshire, West Midlands, EnglandG | Apr-1846, Pontesbury, Shropshire, West Midlands, EnglandG | ~71 | 2111 |
| 15-Sep-2025 | Mary Littlehales 2nd | ca. 18-Jun-1780, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2118 |
| 15-Sep-2025 | Richard Littlehales | ca. 29-Jul-1744, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2804 |
| 15-Sep-2025 | Susannah Littlehales | ca. 4-Oct-1778, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2116 |
| 15-Sep-2025 | Thomas Littlehales 2nd | ca. 27-Feb-1773, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2525 |
| 15-Sep-2025 | William Littlehales | ca. 28-May-1775, Pontesbury, Shropshire, West Midlands, EnglandG | | | 2112 |
| 14-Sep-2025 | Dorothy Cotton | ca. 1730, Shropshire, West Midlands, EnglandGI | | | 1887 |
| 14-Sep-2025 | Thomas Thornes Jr. | ca. 2-Jan-1735, Kinnerley, Shropshire, West Midlands, EnglandG | | | 1886 |
| 12-Sep-2025 | Jane Littlehales | ca. 23-Jan-1771, Stapleton, Shropshire, West Midlands, EnglandG | | | 2803 |
| 12-Sep-2025 | Sarah Littlehales 2nd | ca. 4-Jan-1783, Hereford, Herefordshire, West Midlands, EnglandG | | | 2291 |
| 8-Sep-2025 | Elizabeth (Unknown) | ca. 1720, Shropshire, West Midlands, EnglandGI | | | 2123 |
| 8-Sep-2025 | Richard Griffiths | ca. 1765, Shropshire, West Midlands, EnglandGI | 16-Dec-1844, Pontesbury, Shropshire, West Midlands, EnglandG | ~79 | 2802 |
| 8-Sep-2025 | Edmund Littlehales Esq. | ca. 1724, West Midlands, EnglandG | Apr-1787, Shrewsbury, Shropshire, West Midlands, EnglandG | ~63 | 1989 |
| 8-Sep-2025 | Richard Littlehales 1st | 11-Sep-1720, Kinnerley, Shropshire, West Midlands, EnglandG | | | 2120 |
| 8-Sep-2025 | Margaret Wingfield | ca. 4-Mar-1725, Shawbury, Shropshire, West Midlands, EnglandG | Jan-1786, Shrewsbury, Shropshire, West Midlands, EnglandG | ~60 | 1990 |
| 6-Sep-2025 | William Littlehales | 28-Nov-1809, Pontesbury, Shropshire, West Midlands, EnglandG | 12-May-1877, Pottsville, Schuylkill Co., PA, USAG | 67 | 1429 |
| 4-Sep-2025 | Elizabeth (Unknown) | ca. 1794, EnglandGI | | | 2320 |
| 4-Sep-2025 | William Atkins | ca. 24-Dec-1822, Dudley, Dudley, West Midlands, EnglandG | | | 2642 |
| 4-Sep-2025 | William Bradley Sr. | ca. 1794, EnglandGI | | | 2319 |
| 4-Sep-2025 | Sylvia Nicklin | ca. 24-Dec-1824, Dudley, Dudley, West Midlands, EnglandG | | | 2799 |
| 3-Sep-2025 | William Atkins | ca. 5-Jul-1790, Tamworth, Staffordshire, West Midlands, EnglandG | | | 2639 |
| 3-Sep-2025 | Elizabeth Thompson | ca. 1796, EnglandGI | | | 2640 |
| 30-Aug-2025 | Elizabeth Bradley | 15-Sep-1845, Eve Hill, Dudley, Dudley, West Midlands, EnglandG | 21-Jan-1937, Mahanoy City, Schuylkill Co., PA, USAG | 91 | 255 |
| 30-Aug-2025 | Watkin Winn Price | 25-Nov-1840, Dudley, Dudley, West Midlands, EnglandG | 13-Jan-1896, Mahanoy City, Schuylkill Co., PA, USAG | 55 | 257 |
| 29-Aug-2025 | Elizabeth Ann Painter | 1856, Dudley, Dudley, West Midlands, EnglandG | | | 2327 |
| 27-Aug-2025 | Anna (Unknown) | ca. 1794, EnglandGI | 26-Jun-1868, Tameside, North West, EnglandG | ~74 | 1609 |
| 27-Aug-2025 | William Henry Littlehales | ca. 1835, PA, USAGI | 15-Mar-1867, Glen Carbon, Schuylkill Co., PA, USAG | ~32 | 1463 |
| 27-Aug-2025 | Daniel Whitehead | ca. 7-Jan-1781, Ashton-under-Lyne, Tameside, North West, EnglandG | | | 1608 |
| ca. 16-Jul-1785, Manchester, York, North West, EnglandG |
| 27-Aug-2025 | Mary Whitehead | 27-Dec-1810, Dukinfield, Tameside, North West, EnglandG | 23-Mar-1886, Pottsville, Schuylkill Co., PA, USAG | 75 | 1430 |
| 27-Dec-1811, Ashton-under-Lyne, Tameside, North West, EnglandG |
| 23-Aug-2025 | John William Littlehales | 1-Feb-1834, Lancashire, North West, EnglandG | 16-Jan-1918, St. Joseph, Buchanan Co., MO, USAG | 83 | 1461 |
| 22-Aug-2025 | Col. Stephen Balliet Sr. | ca. 1753, Whitehall Twp., Lehigh Co., PA, USAG | 4-Aug-1821, Neffs, Lehigh Co., PA, USAG | ~68 | 1665 |
| 22-Aug-2025 | Sgt. Jacob Dum Sr. | 20-Dec-1819, Madison Twp., Perry Co., PA, USAGI | 17-Nov-1893, Spring Twp., Perry Co., PA, USAGI | 73 | 108 |
| 22-Aug-2025 | Sgt. William Reapsome Dum | 10-Mar-1842, Elliottsburg, Perry Co., PA, USAGI | 23-Jan-1914, Elliottsburg, Perry Co., PA, USAGI | 71 | 97 |
| 22-Aug-2025 | Richard Littlehales | 10-May-1838, Schuylkill Co., PA, USAGI | 29-Mar-1915, Mahanoy City, Schuylkill Co., PA, USAG | 76 | 1462 |
| 22-Aug-2025 | Thomas C. Littlehales | 20-Dec-1839, Schuylkill Co., PA, USAGI | 27-Jan-1915, Mahanoy City, Schuylkill Co., PA, USAG | 75 | 1457 |
| 22-Aug-2025 | Pvt. Daniel Okom | 27-Jun-1844, Norwegian Twp., Schuylkill Co., PA, USAG | 21-Jun-1864, Petersburg, Dinwiddie Co., VA, USAG | 19 | 1435 |
| 22-Aug-2025 | Pvt. Jonathan Okom | 2-Sep-1822, Rehrersburg, Berks Co., PA, USAG | 12-Oct-1902, St. Nicholas, Schuylkill Co., PA, USAG | 80 | 1431 |
| 22-Aug-2025 | Lt. Nicholas Saeger | 16-May-1759 | 7-Jan-1835, Allentown, Lehigh Co., PA, USAG | 75 | 1670 |
| 21-Aug-2025 | Samuel Jones | 1785, WalesGI | ca. 7-May-1822, Chennai AKA Madras, Chennai, Tamil Nadu, IndiaG | ~37 | 2744 |
| 20-Aug-2025 | John Olafsson Stille | ca. 1646, Eddystone AKA Techoherassi, Delaware Co., PA, USAG | 20-Apr-1722, Moyamensing, Philadelphia Co., PA, USAG | ~76 | 2628 |
| 19-Aug-2025 | Jacob Hartman | 18-Dec-1782, Pikeland Twp., Chester Co., PA, USAG | 9-Oct-1823, Pikeland Twp., Chester Co., PA, USAG | 40 | 740 |
| 19-Aug-2025 | Samuel Hartman | 17-Apr-1788, Pikeland Twp., Chester Co., PA, USAG | 4-Oct-1789, Pikeland Twp., Chester Co., PA, USAG | 1 | 743 |
| 19-Aug-2025 | Jacob Hartmann | ca. 1735, Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, GermanyGI | Oct-1823, Blain, Perry Co., PA, USAGI | ~88 | 323 |
| 19-Aug-2025 | Johann Jacob Hartmann | 3-Oct-1748, Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, GermanyGI | Oct-1823, Perry Co., PA, USAGI | ~75 | 1420 |
| 19-Aug-2025 | Daniel Ritter | 24-Jul-1821, PA, USAGI | 17-Apr-1893, PA, USAGI | 71 | 86 |
| 19-Aug-2025 | George Ritter | 18-Aug-1828, PA, USAGI | 25-Jun-1845, PA, USAGI | 16 | 90 |
| 19-Aug-2025 | Jacob Ritter | 23-Oct-1814, PA, USAGI | 16-Oct-1841, Perry Co., PA, USAGI | 26 | 85 |
| 19-Aug-2025 | Catharine Smith Stein | May-1722, GermanyGI | 15-Nov-1781, Chester Co., PA, USAGI | 59 | 326 |
| 18-Aug-2025 | Paul Balliet | 16-Aug-1716, Schalbach, Moselle, Grand Est, FranceG | 19-Mar-1777, Whitehall Twp., Lehigh Co., PA, USAG | 60 | 1617 |
| 1717, Burbach, Bas-Rhin, Grand Est, FranceG |
| 18-Aug-2025 | Antonius Bensinger 2nd | ca. 24-Apr-1720, Forchheim am Kaiserstuhl, Emmendingen, Baden-Württemberg, GermanyG | ca. 21-Aug-1777, Richmond Twp., Berks Co., PA, USAG | ~57 | 908 |
| 18-Aug-2025 | Edward Foulke | 13-May-1651, Coed-y-foel Farm, Bala, Gwynedd AKA Merionethshire, Gwynedd, WalesGI | 8-Jan-1741, Gwynedd, Montgomery Co., PA, USAG | 89 | 2764 |
| 13-Jul-1651, Coed-y-foel Farm, Bala, Gwynedd AKA Merionethshire, Gwynedd, WalesGI | 8-Nov-1741, Gwynedd, Montgomery Co., PA, USAG |
| 18-Aug-2025 | Maria Magdalena Frey | 10-Jun-1730, Neckarbischofsheim, Rhein-Neckar-Kreis, Baden-Württemberg, GermanyG | ca. 1792, Richmond Twp., Berks Co., PA, USAG | ~62 | 909 |
| 23-Jun-1814, Richmond Twp., Berks Co., PA, USAG |
| 18-Aug-2025 | Maj. George Hartman | 6-Aug-1765, West Vincent Twp., Chester Co., PA, USAG | 24-Jul-1834, Pikeland Twp., Chester Co., PA, USAG | 68 | 312 |
| 18-Aug-2025 | Maj. Johann Peter Hartman | 2-Apr-1740, Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, GermanyGI | 30-Sep-1810, West Pikeland Twp., Chester Co., PA, USAG | 70 | 325 |
| 18-Aug-2025 | Maria Elizabetha Hench | Mar-1765, West Vincent Twp., Chester Co., PA, USAG | 6-Mar-1840, Pikeland Twp., Chester Co., PA, USAG | ~75 | 311 |
| 18-Aug-2025 | Rowland Hughes | 4-Jun-1761, Berks Co., PA, USAGI | 22-Dec-1826, Columbia Co., PA, USAG | 65 | 2789 |
