| (Unknown) (Unknown) | F | ca. 1610, SwedenG | | | | | 30-Mar-2025 | 2621 |
| (Unknown) (Unknown) | F | ca. 1645 | | | | | 11-Mar-2023 | 1953 |
| (Unknown) (Unknown) | F | ca. 1650 | | | | | 13-Jan-2024 | 1850 |
| (Unknown) (Unknown) | F | ca. 1655, GermanyGI | | | | | 11-Nov-2024 | 2486 |
| (Unknown) (Unknown) | F | ca. 1655, GermanyGI | | | | | 11-Nov-2024 | 2490 |
| (Unknown) (Unknown) | F | ca. 1660 | | | | | 11-Mar-2023 | 1951 |
| (Unknown) (Unknown) | F | ca. 1671, Bad Marienberg, Westerwaldkreis, Rhineland-Palatinate, GermanyG | | | | | 27-Sep-2024 | 2469 |
| (Unknown) (Unknown) | F | ca. 1680 | | | | | 11-Mar-2023 | 1952 |
| (Unknown) (Unknown) | F | ca. 1690 | | | | | 11-Mar-2023 | 1957 |
| (Unknown) (Unknown) | F | ca. 1702 | | | | | 11-Mar-2023 | 1950 |
| (Unknown) (Unknown) | F | ca. 1712 | | | | | 11-Mar-2023 | 1949 |
| (Unknown) (Unknown) | F | ca. 1715, PrussiaGI | aft 1775, PrussiaGI | | | | 17-Dec-2024 | 2299 |
| (Unknown) (Unknown) | F | ca. 1730 | | | | | 7-Sep-2024 | 1471 |
| (Unknown) (Unknown) | F | ca. 1765 | | | | | 11-Mar-2023 | 1961 |
| (Unknown) (Unknown) | F | ca. 1770 | | | | | 11-Mar-2023 | 1958 |
| (Unknown) (Unknown) | F | ca. 1770 | | | | | 17-Dec-2024 | 2406 |
| (Unknown) (Unknown) | F | ca. 1775 | | | | | 11-Mar-2023 | 1960 |
| (Unknown) (Unknown) | F | ca. 1780 | | | | | 11-Mar-2023 | 1959 |
| (Unknown) (Unknown) | F | ca. 1783 | | | | | 26-Jun-2024 | 1956 |
| Angelica (Unknown) | F | ca. 1670, GermanyGI | | | | | 11-Nov-2024 | 2473 |
| Ann (Unknown) | F | ca. 1760, UKGI | | | | | 24-May-2024 | 1611 |
| Ann (Unknown) | F | ca. 1900, Pittsburgh, Allegheny Co., PA, USAG | ca. 1981, Pittsburgh, Allegheny Co., PA, USAG | ~81 | | | 29-Apr-2021 | 628 |
| Anna (Unknown) | F | ca. 1634, GermanyGI | | | | | 14-Sep-2024 | 2426 |
| Anna (Unknown) | F | ca. 1660, PrussiaGI | | | | | 24-Mar-2024 | 1597 |
| Anna (Unknown) | F | ca. 1794, EnglandGI | 26-Jun-1868, Tameside, North West, EnglandG | ~74 | | | 27-Aug-2025 | 1609 |
| Anna Barbara (Unknown) | F | ca. 1715 | | | | | 10-Nov-2022 | 1734 |
| Anna Barbara (Unknown) | F | 8-Dec-1766 | 1-Dec-1849, Perry Co., PA, USAGI | 82 | | | 5-Aug-2024 | 1314 |
| Anna Catharine (Unknown) | F | ca. 1748 | | | | | 21-Aug-2024 | 1550 |
| Anna Elisabeth (Unknown) | F | ca. 1675, Alsace AKA Elsaß AKA ElsassGI | | | | | 31-May-2025 | 2715 |
| Anna Eva (Unknown) | F | 1664, Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, GermanyGI | 20-Jan-1724, Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, GermanyGI | ~60 | | | 15-May-2025 | 931 |
| Anna Margaretha (Unknown) | F | ca. 1765 | aft 1793, PA, USAGI | | | | 16-Jun-2024 | 1316 |
| Anna Margretha (Unknown) | F | ca. 1696 | | | | | 12-Oct-2024 | 2393 |
| Anna Maria (Unknown) | F | ca. 1674 | | | | | 30-Mar-2025 | 1896 |
| Anna Maria (Unknown) | F | ca. 1676, GermanyGI | | | | | 2-Nov-2023 | 1897 |
| Anna Maria (Unknown) | F | 1695, Langenbach bei Bad Marienberg, Westerwaldkreis, Rhineland-Palatinate, GermanyG | | | | | 23-Jun-2025 | 363 |
| Anna Maria (Unknown) | F | 27-Feb-1711/12, The Palatinate, GermanyGI | 14-Dec-1786, PA, USAGI | 74 | | | 26-Jan-2025 | 450 |
| Anna Marie (Unknown) | F | ca. 1695, Langenbuch (Schleiz), Saale-Orla-Kreis, Thüringen, GermanyGI | Langenbuch (Schleiz), Saale-Orla-Kreis, Thüringen, GermanyGI | | | | 23-Jun-2025 | 2735 |
| Anna Marie (Unknown) | F | 1770 | | | | | 13-Jun-2025 | 413 |
| Anne (Unknown) | F | ca. 1791, Carmarthenshire, WalesG | | | | | 1-Oct-2025 | 2747 |
| Anneckie (Unknown) | F | ca. 1634 | | | | | 2-Jun-2025 | 2593 |
| Barbara (Unknown) | F | ca. 1800 | aft 1844 | | | | 8-Apr-2025 | 2655 |
| Birgitta Margareta Juliana (Unknown) | F | ca. 1612, Skänninge, Mjölby, Östergötlands, SwedenG | ca. 25-Jan-1671, Tinicum Twp., Delaware Co., PA, USAG | ~59 | | | 30-Mar-2025 | 2569 |
| Catharina (Unknown) | F | ca. 1555, GermanyGI | 28-Apr-1599, Hüffenhardt, Neckar-Odenwald-Kreis, Baden-Württemberg, GermanyG | ~44 | | | 13-Jan-2025 | 1360 |
| Catharina (Unknown) | F | ca. 1755 | | | | | 13-Jun-2025 | 2728 |
| Catherine (Unknown) | F | ca. 1766, PA, USAGI | 1-Oct-1826, Toboyne Twp., Perry Co., PA, USAG | ~60 | | | 12-Dec-2022 | 1584 |
| Cecilia (Unknown) | F | ca. 1652 | | | | | 1-Nov-2023 | 998 |
| Elianor (Unknown) | F | ca. 1643, EnglandGI | | | | | 20-Nov-2024 | 2499 |
| Elisabetha (Unknown) | F | ca. 1614 | 15-Feb-1702, Bonfeld, Heilbronn, Baden-Württemberg, GermanyG | ~88 | | | 28-Dec-2024 | 2531 |
| Elisabetha (Unknown) | F | ca. 1647, GermanyGI | | | | | 18-Oct-2024 | 2480 |
| Elisabetha (Unknown) | F | ca. 1666, GermanyGI | 2-Apr-1706, Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, GermanyG | ~40 | | | 5-Apr-2025 | 2417 |
| Elisabetha (Unknown) | F | ca. 1770 | aft 1790, PA, USAGI | | | | 26-Oct-2008 | 827 |
| Elizabeth (Unknown) | F | ca. 1669 | 27-May-1724, Duxbury, Plymouth Co., MA, USAG | ~55 | | | 21-Nov-2021 | 969 |
| Elizabeth (Unknown) | F | ca. 1677 | | | | | 2-Feb-2025 | 2582 |
| Elizabeth (Unknown) | F | ca. 1702, Shropshire, West Midlands, EnglandGI | | | | | 2-Jan-2024 | 2122 |
| Elizabeth (Unknown) | F | ca. 1720, Shropshire, West Midlands, EnglandGI | | | | | 8-Sep-2025 | 2123 |
| Elizabeth (Unknown) | F | ca. 1755 | | | | | 26-May-2024 | 2305 |
| Elizabeth (Unknown) | F | ca. 1760 | ca. 1800, Northampton Co., PA, USAGI | ~40 | | | 7-Dec-2019 | 427 |
| Elizabeth (Unknown) | F | ca. 1772 | aft Sep-1820, Northumberland Co., PA, USAGI | | | | 27-Apr-2025 | 1587 |
| Elizabeth (Unknown) | F | ca. 1794, EnglandGI | | | | | 4-Sep-2025 | 2320 |
| Elsbeth (Unknown) | F | ca. 1715 | | | | | 22-May-2025 | 2709 |
| Emmy Lou (Unknown) | F | 14-Sep-1927, Philadelphia, Philadelphia Co., PA, USAG | 13-Jan-2021, Rockwall, Rockwall Co., TX, USAG | 93 | | | 12-Feb-2023 | 1902 |
| Gertrude (Unknown) | F | ca. 1882 | | | | | 1-Nov-2023 | 1481 |
| Hannah (Unknown) | F | ca. 1705 | | | | | 3-Jul-2024 | 613 |
| Ida (Unknown) | F | ca. 1880 | aft 1910 | | | | 26-Oct-2008 | 700 |
| Lilla (Unknown) | F | ca. 1850 | | | | | 16-Apr-2020 | 1456 |
| Mabel (Unknown) | F | ca. 1698, EnglandGI | | | | | 20-Nov-2024 | 2506 |
| Margaret (Unknown) | F | ca. 1733 | ca. 1790, Cumberland Co., PA, USAGI | ~57 | | | 16-Feb-2024 | 2035 |
| Margareta (Unknown) | F | ca. 1660, Baden-Württemberg, GermanyGI | aft 1703, GermanyGI | | | | 12-May-2024 | 1350 |
| Maria Barbara (Unknown) | F | ca. 1665, Fleisheim, Moselle, Grand Est, FranceG | | | | | 27-Dec-2022 | 1846 |
| Mary (Unknown) | F | ca. 1600, EnglandGI | ca. 4-Mar-1668/69, Hartford, Hartford Co., CT, USAG | ~69 | | | 30-Jun-2024 | 899 |
| Mary S. (Unknown) | F | ca. 1850 | | | | | 26-Oct-2008 | 942 |
| Ottilia (Unknown) | F | ca. 1750 | aft 1770 | | | | 26-Oct-2008 | 859 |
| Polly (Unknown) | F | ca. 1816 | | | | | 26-Nov-2023 | 2023 |
| Prudence (Unknown) | F | 1740 | | | | | 25-Jun-2024 | 619 |
| Rebecca (Unknown) | F | ca. 1765 | | | | | 16-Jan-2025 | 2548 |
| Rebecka (Unknown) | F | ca. 1683, UKGI | | | | | 3-Jul-2024 | 2341 |
| Sarah (Unknown) | F | 1675, Chester Co., PA, USAGI | 1757, Chester Co., PA, USAGI | ~82 | | | 23-Jan-2025 | 2559 |
| Sarah (Unknown) | F | bet 1745 and 1758, Pontesbury, Shropshire, West Midlands, EnglandG | | | | | 23-Sep-2025 | 2298 |
| Sisly (Unknown) | F | ca. 1645, UKGI | | | | | 14-Sep-2023 | 1996 |
| Susan (Unknown) | F | 5-Jun-1855, EnglandGI | 18-Apr-1915, Reading, Berks Co., PA, USAG | 59 | | | 23-Mar-2025 | 815 |
| Unknown (Unknown) | F | ca. 1943, UKGI | 9-Jul-2021, Suffolk, East Anglia, EnglandG | ~78 | | | 1-Jun-2024 | 1499 |
| Mary Abraham | F | ca. 1712, WalesGI | | | | | 26-Sep-2025 | 2812 |
| David Adams | M | ca. 1831 | aft 1871 | | | | 15-Jan-1995 | 591 |
| Dorothy Jean Adams | F | 14-Feb-1933 | 13-Nov-1997, PA, USAGI | 64 | | | 9-Mar-2007 | 194 |
| John Adams | M | 8-Feb-1690 | 25-May-1761 | 71 | Hannah Bass | Joseph, Jr. Adams | 18-Feb-2025 | 1260 |
| President John Adams Jr. | M | 30-Oct-1735, Braintree, Norfolk Co., MA, USAG | 4-Jul-1826, Quincy, Norfolk Co., MA, USAG | 90 | Susanna Boylston | John Adams | 24-Mar-2025 | 1263 |
| President John Quincy Adams | M | 11-Jul-1767, Braintree, Norfolk Co., MA, USAG | 23-Feb-1848, Washington, DC, USAGI | 80 | Abigail Smith | President John Adams Jr. | 24-Mar-2025 | 1265 |
| Joseph, Jr. Adams | M | 24-Dec-1654 | 12-Feb-1736 | 81 | | | 18-Feb-2025 | 1259 |
| Eva Maria Alber | F | ca. 1737 | 24-Feb-1825, Philadelphia, Philadelphia Co., PA, USAG | ~88 | | | 17-Dec-2024 | 2483 |
| Margaret Albright | F | 17-Feb-1802 | 6-Nov-1860, PA, USAGI | 58 | | | 4-May-2025 | 142 |
| Preston Garfield Albright | M | 28-Aug-1882, Cumberland Co., PA, USAGI | 8-Jan-1965, Middlesex, Cumberland Co., PA, USAG | 82 | | | 18-Feb-2024 | 395 |
| David Alden | M | ca. 1650 | 1-Apr-1719 | ~69 | Priscilla Mullins | John Alden | 12-Nov-2008 | 1193 |
| Elizabeth Alden | F | ca. 1623 | 31-May-1717 | ~94 | Priscilla Mullins | John Alden | 18-Feb-2025 | 1009 |
| John Alden | M | ca. 1599 | 12-Sep-1687 | ~88 | | | 21-Nov-2025 | 1010 |
| John Alden | M | ca. 1627 | 14-Mar-1701 | ~74 | Priscilla Mullins | John Alden | 12-Nov-2008 | 1185 |
| Jonathan Alden | M | ca. 1632 | 14-Feb-1696 | ~64 | Priscilla Mullins | John Alden | 12-Nov-2008 | 1188 |
| Joseph Alden | M | 22-May-1627 | 8-Feb-1696 | 68 | Priscilla Mullins | John Alden | 12-Nov-2008 | 1186 |
| Mary Alden | F | ca. 1643 | 12-Sep-1688 | ~45 | Priscilla Mullins | John Alden | 12-Nov-2008 | 1191 |
| Priscilla Alden | F | ca. 1650 | | | Priscilla Mullins | John Alden | 12-Nov-2008 | 1192 |
| Rebecca Alden | F | ca. 1648 | | | Priscilla Mullins | John Alden | 12-Nov-2008 | 1190 |
| Ruth Alden | F | ca. 1640 | 12-Oct-1674 | ~34 | Priscilla Mullins | John Alden | 18-Feb-2025 | 1189 |
| Sarah Alden | F | ca. 1628 | 13-Jun-1688 | ~60 | Priscilla Mullins | John Alden | 12-Nov-2008 | 1187 |
| Hannah Alexander | F | ca. 1683 | | | | | 3-Jul-2024 | 2342 |
| Johann Jacob Allemand | M | ca. 1707 | | | | | 19-Jan-2023 | 1793 |
| Maria Catharina Allemand | F | ca. 1714, FranceGI | | | Margaretha Genffer | Johann Jacob Allemand | 12-Dec-2022 | 1794 |
| Susanna Allemand | F | ca. 1725, Schalbach, Moselle, Grand Est, FranceG | 11-Mar-1803, Schalbach, Moselle, Grand Est, FranceG | ~78 | Margaretha Genffer | Johann Jacob Allemand | 17-Jan-2024 | 1791 |
| Jane Wilson Allen | F | 17-May-1841, PA, USAGI | 5-Sep-1909, Beale Twp., Juniata Co., PA, USAG | 68 | | | 15-Feb-2024 | 1984 |
| Isaac Allerton | M | ca. 1585 | 15-Feb-1658 | ~73 | | | 18-Feb-2025 | 1267 |
| Isaac, Jr. Allerton | M | ca. 1627 | ca. 1702 | ~75 | Fear Brewster | Isaac Allerton | 18-Feb-2025 | 1268 |
| Sarah Allerton | F | ca. 1671 | 17-May-1731 | ~60 | Elizabeth Willoughby | Isaac, Jr. Allerton | 18-Feb-2025 | 1270 |
| Mary Altham | F | 1578, Harlow, Essex, East, EnglandG | 4-Apr-1647, EnglandGI | ~69 | | | 17-Dec-2024 | 2103 |
| Margareta Andersdotter | F | ca. 1679, Kingsessing, Philadelphia Co., PA, USAG | ca. 1740 | ~61 | | | 4-Feb-2025 | 2588 |
| Evaline Anderson | F | ca. 1814 | 29-Mar-1857 | ~43 | | | 9-Dec-2019 | 1051 |
| Rachel Armstrong | F | ca. 1753, Broseley, Shropshire, West Midlands, EnglandG | 26-Apr-1801, Merthyr Tydfil, Mid Glamorgan, Merthyr Tydfil, WalesG | ~48 | | | 2-Jun-2024 | 2059 |
| Dorothy Ash | F | 10-Sep-1902, Riceville, Crawford Co., PA, USAG | 13-Aug-1934, Union City, Erie Co., PA, USAG | 31 | Pearl Carrett | Everett Ash | 30-Jun-2024 | 679 |
| Everett Ash | M | ca. 1880 | | | | | 18-Feb-2024 | 1492 |
| John Ashby | M | ca. 1734, Shropshire, West Midlands, EnglandGI | | | | | 27-Dec-2023 | 2086 |
| Jane Astons | F | ca. 18-Oct-1795, Pen-y-Darren, Mid Glamorgan, Merthyr Tydfil, WalesG | 16-Apr-1872, Newport, Gwent, Newport, WalesG | ~76 | Elizabeth Brown | William Astons | 24-Sep-2025 | 271 |
| Jemima Astons | F | ca. 3-Jun-1797, Pen-y-Darren, Mid Glamorgan, Merthyr Tydfil, WalesG | | | Elizabeth Brown | William Astons | 14-Dec-2023 | 2056 |
| John Astons | M | ca. 28-Apr-1801, Merthyr Tydfil, Mid Glamorgan, Merthyr Tydfil, WalesG | | | Elizabeth Brown | William Astons | 14-Dec-2023 | 2057 |
| Samuel Astons | M | 23-Dec-1746, Broseley, Shropshire, West Midlands, EnglandG | 24-Apr-1820, Pen-y-Darren, Mid Glamorgan, Merthyr Tydfil, WalesG | 73 | | | 2-Jun-2024 | 2058 |
| William Astons | M | ca. 1776, Newport, Gwent, Newport, WalesG | 7-Aug-1834, Newport, Gwent, Newport, WalesG | ~58 | Rachel Armstrong | Samuel Astons | 24-Sep-2025 | 272 |
| William Astons | M | ca. 19-Jan-1800, Plymouth, Mid Glamorgan, Merthyr Tydfil, WalesGI | 22-Jan-1800, Plymouth, Mid Glamorgan, Merthyr Tydfil, WalesGI | ~0 | Elizabeth Brown | William Astons | 14-Dec-2023 | 2055 |
| James Atkins | M | ca. 27-Nov-1819, Dudley, Dudley, West Midlands, EnglandG | | | Elizabeth Thompson | William Atkins | 1-Apr-2025 | 2641 |
| Joseph Atkins | M | ca. 1762, Somerset, South West, EnglandG | | | | | 24-Sep-2025 | 2806 |
| Martha Atkins | F | 10-Jun-1790, Whitchurch, Somerset, South West, EnglandG | 10-May-1829, Llangynwyd, Mid Glamorgan, Bridgend, WalesG | 38 | Susannah Saunders | Joseph Atkins | 24-Sep-2025 | 1598 |
| Nancy Atkins | F | ca. 28-Feb-1818, Dudley, Dudley, West Midlands, EnglandG | 9-Jun-1878, Ashton-under-Lyne, Tameside, North West, EnglandG | ~60 | Elizabeth Thompson | William Atkins | 2-Apr-2025 | 254 |
| William Atkins | M | ca. 5-Jul-1790, Tamworth, Staffordshire, West Midlands, EnglandG | | | | | 3-Sep-2025 | 2639 |
| William Atkins | M | ca. 24-Dec-1822, Dudley, Dudley, West Midlands, EnglandG | | | Elizabeth Thompson | William Atkins | 4-Sep-2025 | 2642 |
| Elizabeth Augustus | F | ca. 14-Feb-1785, Cilycwm, Dyfed, Carmarthenshire, WalesG | | | Gwen Edwards | Rees Augustus | 15-Jul-2025 | 1987 |
| Rees Augustus | M | ca. 1755, WalesGI | ca. 8-Dec-1831, Tyrheol, Dyfed, Carmarthenshire, WalesG | ~76 | | | 15-Jul-2025 | 2051 |
| Andreas Aullenbacher | M | ca. 1702, Pfeffelbach, Kusel, Rhineland-Palatinate, GermanyG | aft 1737 | | (Unknown) (Unknown) | Johann Nickolas Aullenbacher | 11-Mar-2023 | 441 |
| Elisabetha Aullenbacher | F | ca. Dec-1737 | ca. Jan-1816, Berks Co., PA, USAGI | ~78 | (Unknown) (Unknown) | Andreas Aullenbacher | 11-Mar-2023 | 440 |
| Johann Georg Aullenbacher | M | ca. 1660, GermanyGI | aft 1680 | | (Unknown) (Unknown) | Johannes Aullenbacher | 11-Mar-2023 | 443 |
| Johann Nickolas Aullenbacher | M | ca. 1680, GermanyGI | aft 1702 | | (Unknown) (Unknown) | Johann Georg Aullenbacher | 11-Mar-2023 | 442 |
| Johannes Aullenbacher | M | ca. 1645, Litchtberg, Kusel, Rhineland-Palatinate, GermanyG | aft 1660 | | | | 11-Mar-2023 | 444 |
| Ellen Ayrey | F | ca. 1663, Strickland Roger, Cumbria, North West, EnglandG | | | | | 24-Sep-2025 | 2177 |
| Lady Mary Backhouse | F | ca. 1570, London, Greater London, London, EnglandG | ca. 18-Jul-1625, EnglandGI | ~55 | | Nicholas Backhouse | 27-Dec-2023 | 2096 |
| Nicholas Backhouse | M | ca. 1552, London, Greater London, London, EnglandG | | | | | 27-Dec-2023 | 2097 |
| John Baer | M | ca. 1755 | | | | | 12-Oct-2022 | 1668 |
| Isaac Bailliote | M | ca. 1625, Burbach, Bas-Rhin, Grand Est, FranceG | | | | | 27-Dec-2022 | 1843 |
| Esther Baker | F | 19-Oct-1779 | 10-Aug-1871 | 91 | | | 3-Dec-1994 | 851 |
| Anna Dorothea Balderman | F | ca. 1679, GermanyGI | | | | | 15-May-2025 | 2413 |
| Beverly Parsons Bales | F | 20-Dec-1929, Pittsburgh, Allegheny Co., PA, USAG | 27-Dec-2020, Rock Hill, York Co., SC, USAG | 91 | Ann (Unknown) | Leonard Bales | 30-Jun-2024 | 625 |
| Georg Bales | M | ca. 1929, Pittsburgh, Allegheny Co., PA, USAG | ca. 2020 | ~91 | Ann (Unknown) | Leonard Bales | 29-Apr-2021 | 1495 |
| Leonard Bales | M | ca. 1900, EnglandGI | ca. 1980, Bradenton, Manatee Co., FL, USAG | ~80 | | | 9-Mar-2024 | 627 |
| (Unknown) Balliet | M | 12-Jul-1723, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | | | Margaretha Durand | Hans Nickel Balliet | 17-Dec-2022 | 1787 |
| Aaron Balliet | M | 7-Mar-1813, Whitehall Twp., Lehigh Co., PA, USAG | 1-Nov-1895, PA, USAGI | 82 | Susanna Ihrie | Stephen Balliet Jr. | 12-Dec-2022 | 1743 |
| Abraham Balliet | M | ca. Mar-1684, Schalbach, Moselle, Grand Est, FranceG | 16-Apr-1767, Schalbach, Moselle, Grand Est, FranceG | ~83 | Anna Francesca Fruibeau | Jacob Balliet | 29-Dec-2022 | 1728 |
| Amanda Balliet | F | 22-Jun-1853, PA, USAGI | 7-Feb-1908, Eldred Twp., Monroe Co., PA, USAGI | 54 | Catherine Kleintop | John Balliet | 21-Jan-2024 | 1482 |
| Anna Elisabetha Balliet | F | ca. 1711, Schalbach, Moselle, Grand Est, FranceG | Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | | Maria Catharina Schweitzer | Col. Stefan Etienne Balliet | 18-Dec-2022 | 1798 |
| Anna Eva Balliet | F | 1718, Wintersbourg AKA Wintersburg, Moselle, Grand Est, FranceG | 3-Apr-1794, Schalbach, Moselle, Grand Est, FranceG | ~76 | Susanna Catharina Hahn | Abraham Balliet | 14-Mar-2025 | 1813 |
| Anna Johannetta Balliet | F | 1678, Schalbach, Moselle, Grand Est, FranceG | 6-Jan-1750, Weyer, Bas-Rhin, Grand Est, FranceG | ~72 | Anna Francesca Fruibeau | Jacob Balliet | 19-Dec-2022 | 1776 |
| Anna Magdalèna Balliet | F | 21-Jul-1720, Wintersbourg AKA Wintersburg, Moselle, Grand Est, FranceG | | | Susanna Catharina Hahn | Abraham Balliet | 12-Dec-2022 | 1775 |
| Anna Maria Balliet | F | 1-Mar-1708, Schalbach, Moselle, Grand Est, FranceG | | | Maria Catharina Schweitzer | Col. Stefan Etienne Balliet | 18-Dec-2022 | 1788 |
| Anna Maria Susanna Balliet | F | 9-Sep-1708, Diedendorf, Bas-Rhin, Grand Est, FranceG | 23-May-1779, Goerlingen AKA Görlingen, Bas-Rhin, Grand Est, FranceG | 70 | Margaretha Durand | Hans Nickel Balliet | 16-Dec-2022 | 1811 |
| Barbara Balliet | F | 22-Sep-1782, Neffs, Lehigh Co., PA, USAG | | | Maria Barbara Schneider | Johannes Andreas Balliet | 14-Mar-2025 | 2151 |
| Caroline Balliet | F | 1-Jun-1828, Whitehall Twp., Lehigh Co., PA, USAG | Jul-1834, Whitehall Twp., Lehigh Co., PA, USAG | 6 | Susanna Ihrie | Stephen Balliet Jr. | 12-Dec-2022 | 1750 |
| Charles Balliet | M | 24-Jul-1822, Whitehall Twp., Lehigh Co., PA, USAG | 1828, Whitehall Twp., Lehigh Co., PA, USAG | ~6 | Susanna Ihrie | Stephen Balliet Jr. | 12-Dec-2022 | 1749 |
| Emm E. Balliet | F | ca. 1874, Eldred Twp., Monroe Co., PA, USAGI | | | Salena Gower | Samuel A. Balliet | 21-Jun-2024 | 2332 |
| Eva Elizabeth Balliet | F | ca. 26-Mar-1760, Egypt, Lehigh Co., PA, USAG | 20-Mar-1797, Whitehall Twp., Lehigh Co., PA, USAG | ~36 | Maria Magdalena Wootring | Paul Balliet | 12-Mar-2023 | 1669 |
| Franz Balliet | M | 16-Dec-1797, Kirrberg, Bas-Rhin, Grand Est, FranceG | 20-Oct-1798, Kirrberg, Bas-Rhin, Grand Est, FranceG | 0 | Ottilia Billiard | Johannes Balliet | 6-Jan-2023 | 1866 |
| Franz Xaver Balliet | M | 9-Aug-1799, Kirrberg, Bas-Rhin, Grand Est, FranceG | | | Ottilia Billiard | Johannes Balliet | 6-Jan-2023 | 1867 |
| Judge George Balliet | M | 28-May-1818, Whitehall Twp., Lehigh Co., PA, USAG | 27-Apr-1873, Ashfield, Carbon Co., PA, USAG | 54 | Susanna Ihrie | Stephen Balliet Jr. | 18-Jan-2023 | 1745 |
| Hans Nickel Balliet | M | 15-Mar-1680, Schalbach, Moselle, Grand Est, FranceG | 24-Jan-1745, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | 64 | Anna Francesca Fruibeau | Jacob Balliet | 29-Dec-2022 | 1730 |
| Hans Nicolaus Balliet | M | 1-Jun-1719, Schalbach, Moselle, Grand Est, FranceG | 21-Sep-1783, Schalbach, Moselle, Grand Est, FranceG | 64 | Maria Catharina Schweitzer | Col. Stefan Etienne Balliet | 17-Jan-2024 | 1727 |
| 8-Jun-1719, Wintersbourg AKA Wintersburg, Moselle, Grand Est, FranceG |
| Jacob Balliet | M | 10-Aug-1642, Schalbach, Moselle, Grand Est, FranceG | 19-Feb-1706, Schalbach, Moselle, Grand Est, FranceG | 63 | | Isaac Bailliote | 29-Dec-2022 | 1675 |
| Jacob S. Balliet | M | 24-Oct-1824, Limestoneville, Montour Co., PA, USAG | | | Elizabeth Schreiber | John Balliet II | 18-Mar-2024 | 1835 |
| Jacques Balliet | M | 1709, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | 27-Mar-1775, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | ~66 | Margaretha Durand | Hans Nickel Balliet | 5-Jan-2023 | 1814 |
| Jacques Balliet | M | 18-Mar-1749, Kirrberg, Bas-Rhin, Grand Est, FranceG | | | Susanne Grosjean | Paul Balliet | 16-Dec-2022 | 1809 |
| Jean Jacques Balliet | M | 17-Aug-1749, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | | | Maria Susanna Wiedersheim | Louis Charles Balliet | 6-Jan-2023 | 1857 |
| Johann Christian Balliet | M | 26-Jul-1792, Kirrberg, Bas-Rhin, Grand Est, FranceG | | | Ottilia Billiard | Johannes Balliet | 6-Jan-2023 | 1864 |
| Johann Jacob Balliet | M | 30-Apr-1716, Wintersbourg AKA Wintersburg, Moselle, Grand Est, FranceG | | | Susanna Catharina Hahn | Abraham Balliet | 12-Dec-2022 | 1774 |
| Johann Jacob Balliet | M | 29-Aug-1748, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | | | Susanna Allemand | Hans Nicolaus Balliet | 17-Jan-2024 | 2154 |
| Johann Nicolaus Balliet | M | 4-Jan-1714, Wintersbourg AKA Wintersburg, Moselle, Grand Est, FranceG | | | Susanna Catharina Hahn | Abraham Balliet | 12-Dec-2022 | 1773 |
| Johann Nicolaus Balliet | M | 11-Aug-1722, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | 14-Mar-1789, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | 66 | Margaretha Durand | Hans Nickel Balliet | 6-Jan-2023 | 1784 |
| Johann Nicolaus Balliet | M | 2-Jul-1758, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | | | Susanna Allemand | Hans Nicolaus Balliet | 17-Jan-2024 | 2158 |
| Johann Peter Balliet | M | 20-Oct-1715, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | | | Margaretha Durand | Hans Nickel Balliet | 17-Dec-2022 | 1818 |
| Johann Peter Balliet | M | 18-Jun-1741, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | | | Maria Susanna Wiedersheim | Louis Charles Balliet | 6-Jan-2023 | 1856 |
| Johannes Balliet | M | 9-Aug-1762, Kirrberg, Bas-Rhin, Grand Est, FranceG | | | Susanne Grosjean | Paul Balliet | 1-Nov-2023 | 1859 |
| Johannes Andreas Balliet | M | 26-Feb-1747, Rauwiller AKA Rauweiler, Bas-Rhin, Grand Est, FranceG | 25-Dec-1831, Newport Twp., Luzerne Co., PA, USAG | 84 | Susanna Allemand | Hans Nicolaus Balliet | 14-Mar-2025 | 1852 |
| John Balliet I | M | 30-Nov-1761, PA, USAGI | 2-Nov-1837, Limestoneville, Montour Co., PA, USAG | 75 | Maria Magdalena Wootring | Paul Balliet | 19-Mar-2024 | 1615 |
| John Balliet | M | ca. 1778, Neffs, Lehigh Co., PA, USAG | ca. 1854, PA, USAGI | ~76 | Maria Barbara Schneider | Johannes Andreas Balliet | 3-Jun-2025 | 1771 |
