| Carlisle James Tilton (b. 19 OCT 1873, d. 17 NOV 1977) | 104.1 | |
| Sallie Murlatt née Hartman (b. 25 DEC 1772, d. 27 JUL 1876) | 103.6 | |
| Anna Appolonia Frey née Jüngert (b. 7 NOV 1673, d. c 1773) | 100.0 | |
| William Fuller Sr. (b. c 1747, d. c 1847) | 100.0 | |
| Amos Andrew Tilton (b. 25 FEB 1918, d. c 2018) | 100.0 | |
| Mary Estella Shover née Ritter (b. 20 MAY 1892, d. 4 MAR 1992) | 99.8 | |
| William Edward Rheam (b. 4 SEP 1870, d. 6 APR 1970) | 99.6 | Medullary failure, cerebral arteriosclerosis, atherosclerotic cardiovascular disease |
| Maria Cooper née Spear (b. c 1528, d. c 1626) | 98.0 | |
| Clarence L. Ebbert (b. 1893, d. 1991) | 98.0 | |
| Anna Susanna Ritter née Bentzinger (b. 8 AUG 1771, d. 14 JUN 1868) | 96.9 | |
| Lois Ann Hutchinson née Lackey (b. 10 SEP 1927, d. 9 SEP 2023) | 96.0 | Atherosclerosis, complications due to old age following a fall. Also diagnosed with Raynaud's disease |
| Maria Solome Mickley née Biery (b. 30 JAN 1773, d. 29 OCT 1868) | 95.8 | |
| Mary Marie Landis née Lackey (b. 27 OCT 1897, d. 13 APR 1993) | 95.5 | |
| Claude Simon (b. 27 OCT 1617, d. 12 APR 1713) | 95.5 | |
| George W. Rheam (b. 12 JAN 1908, d. 18 APR 2003) | 95.3 | |
| Anna May Ritter née Sollenberger (b. 28 NOV 1875, d. 18 DEC 1970) | 95.1 | Cerebral vascular accident, Atherosclerotic cardiovascular disease |
| Ester Delano (b. c 1638, d. 12 SEP 1733) | 95.0 | |
| Elizabeth Byington (b. 29 MAY 1899, d. 26 MAY 1994) | 95.0 | |
| John Willis Ritter (b. 6 MAR 1898, d. 29 JAN 1993) | 94.9 | Heart failure |
| William Kinsey Hutchinson II (b. 2 SEP 1926, d. 1 APR 2021) | 94.6 | Blunt force trauma to the head due to fall; subdural hematoma |
| Helen Ruth Rheam (b. 21 MAR 1902, d. 1 AUG 1996) | 94.4 | |
| Elizabeth Pabodie née Alden (b. c 1623, d. 31 MAY 1717) | 94.0 | |
| Magdalena Troxell née Balliet (b. 30 APR 1771, d. 1865) | 94.0 | |
| Charles Martin Hench (b. 16 AUG 1874, d. 14 AUG 1968) | 94.0 | |
| Robert McClellan Swartz (b. 22 FEB 1861, d. 25 DEC 1954) | 93.8 | |
| Richard L. Landis (b. 19 SEP 1923, d. 28 JAN 2017) | 93.4 | |
| Emmy Lou Millet née (Unknown) (b. 14 SEP 1927, d. 13 JAN 2021) | 93.3 | |
| Pauline Schwab née Farabaugh (b. 10 MAR 1843, d. 20 MAR 1936) | 93.0 | Broncho-pneumonia, Senility |
| Elizabeth Hench née Yohn (b. 5 SEP 1791, d. 8 SEP 1884) | 93.0 | |
| Josiah F. Dum (b. 4 APR 1891, d. 24 OCT 1983) | 92.6 | |
| Sarah Ann Ritter née Hench (b. 20 MAR 1816, d. 7 OCT 1908) | 92.6 | Heart failure, Old Age |
| Harry Jeremiah Hench (b. 29 MAY 1885, d. 3 DEC 1977) | 92.5 | |
| Mary Rheam (b. 2 MAY 1899, d. 22 JUL 1991) | 92.2 | |
| Agnes Jean Louise Williams née Byington (b. 11 FEB 1924, d. 9 APR 2016) | 92.2 | |
| Martha Ann Byington née Hutchinson (b. 5 JUL 1930, d. 8 JUL 2022) | 92.0 | Old age aggravated by advanced dementia |
| Jacob Fuller (b. c 1774, d. NOV 1866) | 92.0 | |
| Daniel Pfeiffer (b. c 1722, d. 13 MAY 1814) | 92.0 | |
| Andris Souplis (b. c 1634, d. c 20 MAR 1726) | 92.0 | |
| (Unknown) St. Denis (b. c 1930, d. c 2022) | 92.0 | |
| Margaret St. Denis née Hanley (b. c 1930, d. c 2022) | 92.0 | |
| Clara Maria Winslow née Price (b. 26 JUN 1880, d. 15 MAY 1972) | 91.9 | |
| William Balliet (b. 8 MAR 1821, d. 19 JAN 1913) | 91.9 | Acute bronchitis, senile debility |
| Clyde Alfred Lackey (b. 2 APR 1921, d. 1 FEB 2013) | 91.8 | |
| Esther Kell née Baker (b. 19 OCT 1779, d. 10 AUG 1871) | 91.8 | |
| Conrad Bittner (b. 17 NOV 1868, d. 26 AUG 1960) | 91.8 | |
| Elizabeth Priscilla Lowell née Weaver (b. 17 JUN 1880, d. 7 DEC 1971) | 91.5 | |
| John Bolling Pierson (b. 13 AUG 1882, d. 2 FEB 1974) | 91.5 | |
| Samuel Tilton (b. c 16 JUN 1640, d. 29 NOV 1731) | 91.5 | |
| John Richard Bidwell (b. 8 AUG 1929, d. 22 DEC 2020) | 91.4 | |
| Elizabeth Price née Bradley (b. 15 SEP 1845, d. 21 JAN 1937) | 91.4 | Cardiac dilatation, hypertensive arteriosclerotic heart disease, and senility |
| Donald Bream Lackey (b. 5 MAY 1925, d. 20 JUL 2016) | 91.2 | |
| Madeleine Miriam Hutchinson née Millet (b. 7 FEB 1927, d. 8 APR 2018) | 91.2 | |
| Mary Alice Ebersole née Minich (b. 3 DEC 1889, d. 1 FEB 1981) | 91.2 | |
| Catherine Balliet née Koons (b. 1 APR 1810, d. 11 MAY 1901) | 91.1 | |
| Louis Bittner Hutchinson Sr. (b. 17 NOV 1925, d. 18 DEC 2016) | 91.1 | |
| Anna Belle Gilmore née Ritter (b. 4 NOV 1899, d. 25 NOV 1990) | 91.1 | |
| Beverly Parsons Bidwell née Bales (b. 20 DEC 1929, d. 27 DEC 2020) | 91.0 | |
| Georg Bales (b. c 1929, d. c 2020) | 91.0 | |
| Cornelia Evan née Thomas (b. c 1739, d. c 28 JAN 1830) | 91.0 | |
| Elizabeth Jane Kinsey (b. 15 NOV 1843, d. c 1934) | 91.0 | |
| Mabel Mary Crocker née Hutchinson (b. 12 JUN 1875, d. 3 JUN 1966) | 91.0 | |
| John Jacob Mickley III (b. 13 APR 1766, d. 1 APR 1857) | 91.0 | |
| Rowland Wingfield Esq. (b. c 27 OCT 1727, d. 17 AUG 1818) | 90.8 | |
| Rachel Littlehales née Richardson (b. 16 JAN 1848, d. 26 OCT 1938) | 90.8 | |
| John Adams Jr. (b. 30 OCT 1735, d. 4 JUL 1826) | 90.7 | |
| William Fuller III (b. 21 JUL 1810, d. 24 MAR 1901) | 90.7 | |
| Johann Peter Mickley (b. 17 JAN 1773, d. 19 MAY 1863) | 90.3 | |
| Johannes Christian Hench Sr. (b. c 1711, d. c 9 DEC 1801) | 90.0 | |
| George W Souder (b. c 1770, d. c 1860) | 90.0 | |
| Elizabeth Warren née Walker (b. c SEP 1583, d. 2 OCT 1673) | 90.0 | |
| Robert Calvin Bidwell (b. 3 JUL 1927, d. 7 MAY 2017) | 89.8 | |
| Monroe A. Balliet (b. 30 OCT 1875, d. 24 JUL 1965) | 89.7 | Cardiac failure |
| Edward Foulke (b. 13 JUL 1651, d. 8 JAN 1741) | 89.5 | |
| Susanna Adams née Boylston (b. 5 MAR 1708, d. 17 APR 1797) | 89.1 | |
| James Benjamin Lackey (b. 1 FEB 1935, d. 10 FEB 2024) | 89.0 | |
| John Hair (b. c 1808, d. c 1897) | 89.0 | |
| Sarah Hair née Dunkelberger (b. c 1808, d. c 1897) | 89.0 | |
| Henry Flickinger (b. 10 JAN 1765, d. 10 NOV 1853) | 88.8 | |
| Henry Lackey (b. 9 OCT 1746, d. 20 JUL 1835) | 88.8 | |
| William Pabodie (b. 24 MAY 1619, d. 13 DEC 1707) | 88.6 | |
| Clark Bower Hench (b. 1 OCT 1871, d. 11 APR 1960) | 88.5 | |
| Warren, Jr. Delano (b. 13 JUL 1809, d. 17 JAN 1898) | 88.5 | |
| Leslie Dunkelberger (b. 19 MAY 1892, d. 7 NOV 1980) | 88.5 | |
| Stephen E Hair (b. 5 JUN 1860, d. 20 NOV 1948) | 88.5 | Massive pulmonary edema, generalized arteriosclerosis |
| Mary Louise Hutchinson née Hanley (b. 18 OCT 1933, d. 22 MAR 2022) | 88.4 | |
| Amanda Estella Ritter née Dum (b. 14 SEP 1872, d. 24 JAN 1961) | 88.4 | Acute myocardial failure, Advanced Cardio vascular disease, Senility |
| Samuel Shatto (b. 21 OCT 1808, d. 22 DEC 1896) | 88.2 | |
| Mary Magdalena Stone née Souder (b. 5 NOV 1796, d. 2 DEC 1884) | 88.1 | |
| Catherine Rice née Geirich (b. 20 DEC 1772, d. 8 JAN 1861) | 88.1 | |
| Robert Gerald Lackey (b. 25 AUG 1929, d. 29 AUG 2017) | 88.0 | |
| John Alden (b. c 1599, d. 12 SEP 1687) | 88.0 | |
| Rebecca Collier (b. c 1610, d. c 1698) | 88.0 | |
| Elisabetha Frey née (Unknown) (b. c 1614, d. 15 FEB 1702) | 88.0 | |
| Jacob Hartmann (b. c 1735, d. OCT 1823) | 88.0 | |
| Ann Littlehales née Powell (b. c 1785, d. 1873) | 88.0 | |
| Susan Rheam née Kistler (b. 1843, d. 18 MAR 1931) | 88.0 | Apoplexy |
| Caleb Samson (b. c 1658, d. c 1746) | 88.0 | |
| Gertrude Souplis née Månsdotter (b. c 1650, d. c 19 NOV 1738) | 88.0 | |
| Eva Maria Springer née Alber (b. c 1737, d. 24 FEB 1825) | 88.0 | |
| Allyn Ray Tilton (b. 28 JUL 1883, d. c MAR 1971) | 88.0 | |
| Matilda Tilton née Whitney (b. c 1822, d. c 1910) | 88.0 | |
| Matilda Naomi Kell née Hench (b. 27 AUG 1842, d. 15 AUG 1930) | 88.0 | |
| Lee Owen Hench (b. 11 AUG 1898, d. 13 JUL 1986) | 87.9 | |
| Oscar Levin Balliet (b. 18 JUN 1879, d. 3 MAR 1967) | 87.7 | Acute myocardial failure, arteriosclerotic heart disease, senility |
| Mary Klinger née Ritter (b. 16 JAN 1793, d. 22 SEP 1880) | 87.7 | |
| Johann Jacob Schmidt (b. 28 APR 1778, d. 20 OCT 1865) | 87.5 | |
| Moses Starr (b. 25 APR 1759, d. 3 OCT 1846) | 87.4 | |
| Elizabeth Hughes née Griffith (b. 29 OCT 1790, d. 4 APR 1878) | 87.4 | |
| Warren Farrar Scott (b. 10 AUG 1923, d. 14 JAN 2011) | 87.4 | |
| Mildred Almeda Brenneman née Ritter (b. 8 JUN 1906, d. 22 OCT 1993) | 87.4 | |
| John Martin Dum MD (b. 21 NOV 1853, d. 8 MAR 1941) | 87.3 | Pneumonia |
| Abigail Samson née Stetson (b. 1 JUL 1744, d. 13 OCT 1831) | 87.3 | |
| Edward M. Miller (b. 19 NOV 1797, d. 27 FEB 1885) | 87.3 | |
| Florence Nielsen née Mikkelson (b. 12 JUN 1913, d. 12 SEP 2000) | 87.3 | |
| Lyman Beecher (b. 12 OCT 1775, d. 10 JAN 1863) | 87.2 | |
| James A. Dum (b. 20 MAR 1882, d. 18 JUN 1969) | 87.2 | |
| Susannah Littlehales née Maddox (b. c 12 JUN 1790, d. c 1 SEP 1877) | 87.2 | |
| John Littlehales 1st (b. c 25 FEB 1780, d. c 20 APR 1867) | 87.2 | |
| Henrietta A. Samson (b. 23 SEP 1842, d. 5 NOV 1929) | 87.1 | |
| William David Fuller (b. 9 JUN 1849, d. 20 JUL 1936) | 87.1 | strangulated hernia |
| Maria Polly Wallick née Rice (b. 24 JUL 1773, d. 31 AUG 1860) | 87.1 | |
| Mary Joan Bell née McNutt (b. c 1929, d. 21 JUN 2016) | 87.0 | |
| Johannes Bryner (b. c 1750, d. c 1837) | 87.0 | |
| Catherine Dunkel née Dunkelberger (b. c 1810, d. c 1897) | 87.0 | |
| Johan Georg Fleischer I (b. 1744, d. 2 FEB 1831) | 87.0 | |
| Peter Kercher (b. c 1762, d. c 1849) | 87.0 | |
| Sarah Roosevelt née Delano (b. 21 SEP 1854, d. 7 SEP 1941) | 87.0 | |
| Warren Delano (b. 28 OCT 1779, d. 25 SEP 1866) | 86.9 | |
| Florence Adele Byington née Greene (b. 25 JUL 1859, d. 10 JUN 1946) | 86.9 | |
| Francis Delaney (b. 17 AUG 1724, d. bt 1811-1811) | 86.9 | |
| Frank Augustus Edmonds (b. 16 JUN 1851, d. 20 MAR 1938) | 86.8 | |
| Elmina Jane Rouse née Kerr (b. 24 OCT 1845, d. 14 JUL 1932) | 86.7 | Arteriosclerosis, Chronic myocarditis |
| Elisabeth Thomman née Souder (b. 12 DEC 1786, d. 23 AUG 1873) | 86.7 | |
| John Fillmore Ebersole (b. 31 JUL 1915, d. 8 APR 2002) | 86.7 | |
| David Blaine Gutshall (b. 12 SEP 1835, d. 22 FEB 1922) | 86.4 | |
| Frances Rouse née Moses (b. 18 MAR 1819, d. 19 AUG 1905) | 86.4 | |
| Herbert Lucius Hutchinson (b. 1 AUG 1900, d. 16 DEC 1986) | 86.4 | |
| Mercy Parker née Davis (b. 24 APR 1734, d. 9 AUG 1820) | 86.3 | |
| Johann Adam Schmidt Sr. (b. 29 SEP 1738, d. 24 DEC 1824) | 86.2 | |
| Mary Catherine Fuller née Stone (b. 8 NOV 1818, d. 28 JAN 1905) | 86.2 | |
| Alonzo William Kinsey (b. 25 NOV 1817, d. 12 FEB 1904) | 86.2 | heart attack |
| John Bass (b. c 1630, d. 12 SEP 1716) | 86.0 | |
| Eva Margaretha Fleischer née Fiester (b. 8 FEB 1724, d. 1810) | 86.0 | |
| Margaret Hartmann née Moss (b. c 1723, d. c 1809) | 86.0 | |
| Elizabeth Lackey née Rheiner (b. 1755, d. 1 SEP 1841) | 86.0 | |
| Caroline Shatto née Dunkelberger (b. c 1811, d. c 1897) | 86.0 | |
| Philippena Shull née Hartman (b. 1774, d. 23 DEC 1860) | 86.0 | |
| John Tilton Sr. (b. 23 OCT 1673, d. 1759) | 86.0 | |
| Mary Elizabeth Yocum née Spray (b. c 1702, d. c 1788) | 86.0 | |
| Joseph Zeigler (b. c 1811, d. c 1897) | 86.0 | |
| Raymond S. Bell Sr. (b. 10 MAR 1921, d. 24 FEB 2007) | 86.0 | |
| William I. Winslow (b. 20 SEP 1880, d. 3 JUL 1966) | 85.8 | Cerebral thrombosis, Arteriosclerosis, Pneumonias |
| Arlene Redmond née Richards (b. 26 JAN 1938, d. 8 NOV 2023) | 85.8 | |
| Conrad Rice (b. 23 DEC 1770, d. 3 OCT 1856) | 85.8 | |
| Anne Hutchinson (b. 11 AUG 1868, d. 10 MAY 1954) | 85.8 | Chronic myocarditis |
| Edward Culbertson Miller (b. 2 FEB 1871, d. 5 SEP 1956) | 85.6 | |
| Eleanor Hughes née Lee (b. 5 JUN 1749, d. 1 JAN 1835) | 85.6 | |
| John Billman Ritter (b. 4 MAY 1821, d. 31 OCT 1906) | 85.5 | organic heart disease, old age |
| Mary Magdalena Le Van née Balliet (b. 5 JAN 1782, d. 15 JUN 1867) | 85.4 | |
| Casper Lupfer (b. 10 OCT 1760, d. 5 MAR 1846) | 85.4 | |
| Anna Marie Fleischer née Schmidt (b. 6 OCT 1816, d. 17 FEB 1902) | 85.4 | |
| Eva Catherine Mickley née Schreiber (b. 7 MAY 1761, d. 16 SEP 1846) | 85.4 | |
| Lester Gamaliel Tilton (b. 21 NOV 1846, d. 20 JAN 1932) | 85.2 | |
| Eva Catharine Burgalter née Deshler (b. 30 APR 1731, d. 2 JUN 1816) | 85.1 | |
| Marcel Fernand Millet (b. 2 MAR 1925, d. 31 MAR 2010) | 85.1 | Complications due to Alzheimer's |
| Harriet Elizabeth Stowe née Beecher (b. 14 JUN 1811, d. 1 JUL 1896) | 85.1 | |
| John Martin Mickley (b. 3 MAR 1745, d. 11 MAR 1830) | 85.0 | |
| David Dunkelberger (b. c 1812, d. c 1897) | 85.0 | |
| Jacob Fleisher (b. c 1816, d. 28 SEP 1901) | 85.0 | |
| Phoebe Hughes née Wright (b. 27 DEC 1754, d. 27 DEC 1839) | 85.0 | |
| Richard R. Littlehales (b. 6 AUG 1918, d. 13 JUL 2003) | 84.9 | |
| Richard Hoggart (b. c 11 FEB 1685, d. c 1 JAN 1770) | 84.9 | |
| Johannes Andreas Balliet (b. 26 FEB 1747, d. 25 DEC 1831) | 84.8 | |
| Anna Francesca Balliet née Fruibeau (b. 16 APR 1643, d. 30 JAN 1728) | 84.8 | |
| Richard Taylor (b. 3 APR 1744, d. 19 JAN 1829) | 84.8 | |
| John Anthony Schwab (b. 18 AUG 1839, d. 13 MAY 1924) | 84.7 | Paralysis agitans (shaking palsy), Septicemia |
| Jacob Martin Dum (b. 21 JUN 1875, d. 2 MAR 1960) | 84.7 | Strangulated hernia, generalized arteriosclerosis, senility |
| Jonathan Minich (b. 12 MAY 1805, d. 22 JAN 1890) | 84.7 | |
| Francis Delaney Fuller (b. 22 DEC 1822, d. 12 JUN 1907) | 84.5 | Cerebral apoplexy |
| Hannah Grant née Simpson (b. 23 NOV 1798, d. 11 MAY 1883) | 84.5 | |
| Elisabeth Cobb née Jones (b. c 27 MAY 1775, d. 6 NOV 1859) | 84.4 | Natural decay certified |
| Calvin Ellis Stowe (b. 6 APR 1802, d. 22 AUG 1886) | 84.4 | |
| Sarah Beecher née Sperry (b. 26 MAY 1712, d. 4 OCT 1796) | 84.4 | |
| Jacob Fleisher (b. 18 SEP 1848, d. 23 JAN 1933) | 84.4 | Cardiac thrombosis, Angina pectoris, Arteriosclerosis |
| George Fleischer II (b. 28 SEP 1771, d. 2 DEC 1855) | 84.2 | |
| Anna Margaret Littlehales née Reber (b. 4 NOV 1836, d. 7 JAN 1921) | 84.2 | |
| Leo Melchior Brenneman (b. 23 SEP 1904, d. 20 NOV 1988) | 84.2 | Emphysema |
| Thomas Wingfield (b. c 24 APR 1644, d. 19 JUN 1728) | 84.2 | |
| Betty Belle Lackey née McCarthy (b. 4 OCT 1930, d. 13 NOV 2014) | 84.1 | Heart attack caused by a pulmonary embolism. |
| Edward Cassel Ritter (b. 21 NOV 1923, d. 18 DEC 2007) | 84.1 | |
| Sarah Pabodie (b. 7 AUG 1656, d. 27 AUG 1740) | 84.1 | |
| Susannah Bower née Rice (b. 12 JAN 1772, d. 12 JAN 1856) | 84.0 | |
| William Dunkelberger (b. c 1813, d. c 1897) | 84.0 | |
| Mathias Hartman (b. 25 MAR 1800, d. c 1884) | 84.0 | |
| Ann Lee née Hughes (b. 1717, d. 19 APR 1801) | 84.0 | |
| Johann Peter Lennich (b. 24 JUN 1727, d. c NOV 1811) | 84.0 | |
| Ella Olofsdotter Månsson née Stille (b. c 1634, d. 22 JAN 1718) | 84.0 | |
| Paul Michelet (b. c 16 DEC 1584, d. APR 1668) | 84.0 | |
| John William Littlehales (b. 1 FEB 1834, d. 16 JAN 1918) | 84.0 | Pneumonia |
| Grace V. Rheam née Dum (b. 30 JUL 1877, d. 9 JUL 1961) | 83.9 | |
| Moses Hartman (b. 7 APR 1790, d. 2 MAR 1874) | 83.9 | |
| Katharine Sophia Kinsey née Hettinger (b. 12 JUL 1877, d. 10 MAY 1961) | 83.8 | Bacteremia, Acute pyelonephritis |
| Henry D. Hartman (b. 4 SEP 1803, d. 28 JUN 1887) | 83.8 | |
| Elizabeth Belle Niesley née Ritter (b. 30 MAR 1879, d. 18 JAN 1963) | 83.8 | Coronary occlusion, Arteriosclerotic heart disease, Generalized arteriosclerosis |
| Anna Maria Saeger née Stofflet (b. 12 MAY 1770, d. 20 FEB 1854) | 83.8 | |
| John Hughes (b. 10 JAN 1653, d. 10 OCT 1736) | 83.8 | |
| John Lee (b. 21 NOV 1719, d. 12 AUG 1803) | 83.7 | |
| Sarah Hutchinson née Jones (b. 22 OCT 1846, d. 15 JUN 1930) | 83.7 | myocardial degeneration (chronic myocarditis) and arteriosclerosis |
| Clarence Conrad Plasterer (b. 6 NOV 1899, d. 17 MAY 1983) | 83.5 | |
| Samuel Michelet (b. c 22 JUL 1598, d. 21 JAN 1682) | 83.5 | |
| Maria Appolonia Umbenhauer née Brossman (b. 4 MAY 1732, d. 4 NOV 1815) | 83.5 | |
| Yvonne Millet née Courtin (b. 18 AUG 1902, d. 15 JAN 1986) | 83.4 | |
| Anna Painter née Lever (b. 22 JUL 1868, d. 11 NOV 1951) | 83.3 | Cerebral thrombosis, Arteriosclerosis |
| Jacob Kercher (b. 10 MAR 1771, d. 10 JUN 1854) | 83.3 | |
| Thomas Gray McMillan (b. 13 APR 1921, d. 5 JUL 2004) | 83.2 | |
| Salome Weimer née Rice (b. 1 APR 1772, d. 18 JUN 1855) | 83.2 | |
| Joseph Bryner (b. 13 FEB 1796, d. 25 FEB 1879) | 83.0 | |
| Laurits Christian Nielsen (b. 6 JUN 1882, d. 16 JUN 1965) | 83.0 | |
| Abraham Balliet (b. c MAR 1684, d. 16 APR 1767) | 83.0 | |
| Johannes Haberacker (b. c 1693, d. 26 FEB 1776) | 83.0 | |
| Michael Loy (b. c 1740, d. 19 JUL 1823) | 83.0 | |
| David Stone (b. 18 MAY 1789, d. 19 MAY 1872) | 83.0 | |
| Martha Yocum née Hanbest (b. c 1751, d. c 1834) | 83.0 | |
| Margaret Yohn née Hartman (b. JAN 1775, d. 1858) | 83.0 | |
| Anna Barbara Kimmel née (Unknown) (b. 8 DEC 1766, d. 1 DEC 1849) | 83.0 | |
| Peter Flickinger (b. 7 NOV 1798, d. 1 OCT 1881) | 82.9 | |
| George Keiser (b. 6 MAR 1822, d. 31 JAN 1905) | 82.9 | |
| Blanche Eunice Scott née Edmonds (b. 22 JAN 1886, d. 16 DEC 1968) | 82.9 | |
| Christopher Hartmann (b. 6 MAY 1750, d. 16 MAR 1833) | 82.9 | |
| James Painter (b. 26 MAY 1870, d. 2 APR 1953) | 82.9 | coronary occlusion, cardiac decompensation, edema, arteriosclerosis |
| Mary Eleanor Dum née Dromgold (b. 26 APR 1840, d. 28 FEB 1923) | 82.8 | Died of influenza |
| John W. Balliet (b. 23 JUN 1848, d. 14 APR 1931) | 82.8 | Chronic bronchitis & senility |
| Sarah M. Drake née Miller (b. 11 MAY 1824, d. 13 FEB 1907) | 82.8 | |
| Ellen Louise Tilton née Samson (b. 12 MAR 1847, d. 14 DEC 1929) | 82.8 | |
| Maren Kirstine Nielsen née Olsen (b. 5 AUG 1840, d. 10 APR 1923) | 82.7 | |
| Samuel Zeigler (b. 12 NOV 1812, d. 9 JUL 1895) | 82.7 | Complications due to old age |
| Aaron Balliet (b. 7 MAR 1813, d. 1 NOV 1895) | 82.7 | |
| Mary Belle Hench née Hench (b. 2 AUG 1875, d. 5 MAR 1958) | 82.6 | Myocardial infraction, Arteriosclerosis |
| Louise Faith Tomashek née Tilton (b. 26 MAY 1936, d. 25 DEC 2018) | 82.6 | |
| Isaiah Carl (b. 7 NOV 1806, d. 24 MAY 1889) | 82.6 | |
| Hannah Eckrode née Gehris (b. 20 MAY 1800, d. 24 NOV 1882) | 82.5 | |
| John Balliet III (b. 31 JUL 1806, d. 17 JAN 1889) | 82.5 | pneumonia |
| Soren Nielsen (b. 6 JUN 1880, d. 14 NOV 1962) | 82.4 | |
| Johann Andreas Tressler (b. 28 MAY 1746, d. 21 OCT 1828) | 82.4 | |
| Preston Garfield Albright (b. 28 AUG 1882, d. 8 JAN 1965) | 82.4 | Acute myocardial failure, advanced hypertensive arteriosclerosis, cardio vascular disease, senility |
| Jacob Alfred Hench (b. 12 JAN 1870, d. 17 MAY 1952) | 82.4 | |
| George Fleisher I (b. 2 AUG 1806, d. 15 NOV 1888) | 82.3 | |
| David Stambach (b. 23 JAN 1803, d. 9 MAY 1885) | 82.3 | |
| Jonathan Littlehales (b. 8 JUL 1869, d. 8 OCT 1951) | 82.3 | Cerebral accident, generalized arteriosclerosis |
| John Shope (b. 18 MAY 1803, d. 7 AUG 1885) | 82.2 | |
| Heinrich Schmidt (b. 29 SEP 1788, d. 3 DEC 1870) | 82.2 | |
| Ruth Bartlett née Pabodie (b. 27 JUN 1658, d. 27 AUG 1740) | 82.2 | |
| Susanna Grant née Delano (b. 23 JUN 1724, d. 16 AUG 1806) | 82.2 | |
| Mary Ann Kinsey née Balliet (b. 10 OCT 1847, d. 29 NOV 1929) | 82.1 | chronic myocarditis, arteriosclerosis, & posterolateral sclerosis |
| George Ritter (b. 23 NOV 1810, d. 6 JAN 1893) | 82.1 | |
| George Hench (b. 31 JAN 1810, d. 9 MAR 1892) | 82.1 | |
| William Jones (b. c 10 SEP 1786, d. bt 1868-1868) | 82.1 | |
| Samuel Tressler (b. 12 JAN 1818, d. 29 JAN 1900) | 82.1 | |
| Margaretha Balliet née Durand (b. c 1684, d. 27 MAR 1766) | 82.0 | |
| Magdalena Deshler née Mickley (b. 3 MAR 1745, d. 1827) | 82.0 | |
| Mary Flickinger née Derr (b. c 1730, d. c 1812) | 82.0 | |
| Eleanor Foulke née Hughes (b. c 1651, d. APR 1733) | 82.0 | |
| Jacob Hartman (b. 28 DEC 1802, d. c 1884) | 82.0 | |
| Joeanne Maurice née Penny (b. 5 SEP 1927, d. 6 SEP 2009) | 82.0 | |
| Marie J. Nielsen (b. 1913, d. c 1995) | 82.0 | |
| Abigail Sperry née Dickerman (b. 26 SEP 1670, d. 1752) | 82.0 | |
| Sarah Spray née (Unknown) (b. 1675, d. 1757) | 82.0 | |
| Sarah Tilton née Mayhew (b. c 1677, d. c 1759) | 82.0 | |
| Robert Franklin Littlehales (b. 22 JUL 1896, d. 13 JUL 1978) | 82.0 | |
| Stephen Daniel Balliet (b. 17 AUG 1808, d. 20 JUL 1890) | 81.9 | |
| Mark Hutchinson (b. c 11 MAY 1754, d. c 14 APR 1836) | 81.9 | |
| William Hutchinson (b. 9 DEC 1842, d. 22 OCT 1924) | 81.9 | Uremia interstitial nephritis, carcinoma stomach |
| Ephraim Delano (b. 25 AUG 1733, d. 4 JUL 1815) | 81.9 | |
| Mildred Elizabeth Lackey née Seidel (b. 15 MAR 1916, d. 19 JAN 1998) | 81.8 | |
| Samuel A. Balliet (b. 1 MAY 1851, d. 25 FEB 1933) | 81.8 | apoplexy and chronic nephritis |
| John Samson (b. 10 MAR 1814, d. 20 DEC 1895) | 81.8 | |
| Jane Hughes née Foulke (b. 10 NOV 1684, d. 7 AUG 1766) | 81.7 | |
| Christian Heckendorn (b. c 19 MAR 1740, d. 21 OCT 1821) | 81.6 | |
| Mary Catherine Dum née Fuller (b. 8 SEP 1847, d. 5 APR 1929) | 81.6 | apoplexy |
| Annie Mary Eckert née Stone (b. 15 MAY 1837, d. 19 NOV 1918) | 81.5 | Infirmities of age, had been in declining health for several weeks |
| Elizabeth Lucritia Dum née Garber (b. 13 OCT 1878, d. 7 APR 1960) | 81.5 | Mesenteric thrombosis, arteriosclerosis |
| Anna Margretha Russell née Brossman (b. 23 MAY 1734, d. 4 NOV 1815) | 81.5 | |
| Susanna Margaretha Bechtel née Schildt (b. 8 MAR 1757, d. 17 AUG 1838) | 81.4 | |
| John Samson (b. 17 AUG 1688, d. 26 JAN 1770) | 81.4 | |
| Catherine Sowers née Fleischer (b. 13 OCT 1837, d. 15 FEB 1919) | 81.3 | |
| Richard Milhous Nixon (b. 9 JAN 1913, d. 22 APR 1994) | 81.3 | |
| Lydia Pabodie (b. 3 APR 1667, d. 13 JUL 1748) | 81.3 | |
| Mildred May McMillan née Wilson (b. 21 SEP 1922, d. 2 DEC 2003) | 81.2 | |
| Joseph, Jr. Adams (b. 24 DEC 1654, d. 12 FEB 1736) | 81.1 | |
| Anne Littlehales (b. 26 MAY 1758, d. c 10 JUL 1839) | 81.1 | |
| Thomas Delano (b. 21 MAR 1642, d. 13 APR 1723) | 81.1 | |
| Samuel Hughes (b. 2 JUN 1754, d. 22 JUN 1835) | 81.1 | |
| Susanna Hughes née Lee (b. 26 DEC 1750, d. 2 JAN 1832) | 81.0 | |
| Ann Bales née (Unknown) (b. c 1900, d. c 1981) | 81.0 | |
| William Collier (b. c 1589, d. c 1670) | 81.0 | |
