Ancestors of William K. Hutchinson III| Name | Date | Event | Detail |
|---|---|---|---|
| Col. Stephen Balliet Sr. | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG Col. Stephen Balliet Sr. served in the Continental Army during the Revolutionary War. Lt. Nicholas Saeger, who was married to his sister Eva Elizabeth Balliet, served under his command. In 1776, Stephen was a Lieutenant Colonel and in 1781, promoted to colonel. He fought under General Washington at the Battle of Brandywine, and after the American defeat there, he led the men who brought the Liberty Bell into Allentown from Philadelphia in September 1777, protecting it from capture by the British army. The bell was returned to the State House in June 1778. On July 7, 1776 he took one of 3 original copies of the Declaration of Independence to Easton. The third public reading of the Declaration occurred the next day, on the courthouse steps. |
| Pvt. Frederick Bensinger | bet SEP 1780 and OCT 1780 | Revolutionary War | Revolutionary War, USAG |
| Jonathan Bidwell | bet 18 APR 1775 and 3 SEP 1783 | Revolutionary War | Revolutionary War, USAG soldier in Capt. Johnson's Company |
| Pvt. Franz Sebastian Brossman | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG 6 BN Berks Co Militia |
| YN2 Agnes Jean Louise Byington | bet 19 OCT 1944 and 2 MAR 1946 | World War II | World War II, USAG Women Accepted for Volunteer Emergency Service (WAVES), achieved the rank of Yeoman Second Class (E-5). She served at the headquarters of the 9th Naval District, Great Lakes, IL; and at the U.S. Naval Barracks, Washington, D.C. She was awarded the World War II Victory and the American Campaign medals. |
| Harold Greene Byington | bet 7 AUG 1917 and 6 AUG 1920 | World War I | World War I, USAG |
| PFC. Russell Perkins Byington | bet 5 JUL 1916 and 5 OCT 1916 | Punitive Expedition | Camp Whitman, Green Haven, Dutchess Co., NY, USAG Mustered out at |
| PFC. Russell Perkins Byington | bet 11 MAY 1917 and 16 MAY 1918 | World War I | World War I, USAG |
| PFC. Russell Perkins Byington | bet 17 MAY 1918 and 29 SEP 1918 | World War I | World War I, FranceG |
| Peter Cameron Sr. | bet 1861 and 1865 | Civil War | Civil War, USAG |
| Pvt. Robert Cameron | bet 8 JUL 1863 and 14 MAY 1865 | Civil War | Civil War, USAG Rank of Private, Cavalry, 180th, 19th Pennsylvania Cavalry, Company D |
| Francis Delaney | from 1779 - 1781 | Military service | Revolutionary War, USAG |
| Pvt. Adam Deshler Jr. | bet 1777 and 1783 | Revolutionary War | Revolutionary War, USAG |
| Sgt. Jacob Dum Sr. | bet 13 AUG 1862 and JUN 1863 | Civil War | Civil War, USAG Served as Sergeant with the 133rd Regiment, Pennsylvania Volunteer Infantry, Company H, 21-AUG-1862 – 26-MAY-1863 along with his son, Pvt. William Reapsome Dum
|
| Sgt. Jacob Dum Sr. | bet 30 AUG 1864 and 1 JUN 1865 | Civil War | Civil War, USAG Served as a Sergeant with the 208th Regiment, Pennsylvania Volunteer Infantry, Company E, 30-AUG-1864 – 01-JUN-1865 along with his son, Pvt. William Reapsome Dum
|
| Sgt. William Reapsome Dum | bet 21 AUG 1862 and 26 MAY 1863 | Civil War | Civil War, USAG Served as private with the 133rd Regiment, Pennsylvania Volunteer Infantry, Company H, Perry Co., 21-AUG-1862 – 26-MAY-1863 along with his father St. Jacob Dum
|
| Sgt. William Reapsome Dum | bet 30 AUG 1864 and 1 JUN 1865 | Civil War | Civil War, USAG Served as a Sergeant with the 208th Regiment, Pennsylvania Volunteer Infantry, Company E, 30-AUG-1864 – 01-JUN-1865 along with his father St. Jacob Dum
|
| Pvt. Johannes Jacob Fleischer | 1778 | Revolutionary War | Revolutionary War, USAG Johannes Fleisher (b. 13-DEC-1719 - d. 16-MAR-1787) • Rank: Private • Military Branch: Army • Revolutionary War Veteran • Registration County: Berks • Birth Date: 13 DEC 1719 • Death Date: 16 MAR 1787 • Cemetery: Trinity Lutheran Church Cemetery, Reading, Berks Co., PA, USA |
| Christian Flickinger | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG |
| William Fuller Sr. | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG William Fuller Sr., according to family tradition, was a soldier in the American Revolution, deserting from the British army to join the American forces. His later years were spent in Perry County. When he died, he was twelve days past his 100th birthday |
| William Fuller Sr. | bet 20 OCT 1794 and 24 DEC 1794 | Whiskey Rebellion | Whiskey Rebellion, Shippensburg, Franklin Co., PA, USAG |
| William Fuller Jr. | aft 1780 | Military service | US Army, USAG |
| Johann Georgius Gehrlinger | bet 1777 and 1781 | Principal | Revolutionary War, USAG Private George Garlinger • Company: 4th. • Enlistment: 1775-1783, Pennsylvania, USA • Residence Place: Philadelphia |
| Johannes Haberacker Jr. | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG |
| Maj. George Hartman | bet 18 APR 1775 and 3 SEP 1783 | Revolutionary War | Revolutionary War, USAG soldier |
| Maj. George Hartman | bet 20 OCT 1794 and 24 DEC 1794 | Whiskey Rebellion | Whiskey Rebellion, Shippensburg, Franklin Co., PA, USAG |
| Maj. Johann Peter Hartman | bet 18 APR 1775 and 3 SEP 1783 | Revolutionary War | Revolutionary War, USAG Major, 4th battalion, Chester County militia |
| Maj. Johann Peter Hartman | bet 20 OCT 1794 and 24 DEC 1794 | Whiskey Rebellion | Whiskey Rebellion, Shippensburg, Franklin Co., PA, USAG |
| Maria Appalonia Hartmann | bet 19 APR 1775 and 3 SEP 1783 | Revolutionary War | Yellow Springs Hospital, Yellow Springs, Chester Co., PA, USAG was as a nurse |
| Lady Mary Hawtrey | 1642/43 | English Civil War | Corfe Castle, Corfe Castle, Dorset, South West, EnglandG The courageous Lady Bankes, the heroine of Corfe Castle, though she had about her only her children, a few servants and tenants, and Little hopes of relief, yet refused to surrender the fortress, upon which the Parliamentary forces under Sir Walter Erie and Thomas Trenchard, Esq., who commanded the Parliament forces, had recourse to very rough measures. Three times they attempted the place by surprise and were as often repulsed with loss, though the first time Lady Bankes had but five men in the place, and during the whole time her garrison never exceeded forty during this First siege, lasting six weeks and ending in the flight of the besiegers. At last the Earl of Carnarvon, having with a considerable body of horse and dragoons cleared a great part of the west, came into the neighbourhood of Purbeck, whereupon Sir Walter Erie raised his siege, August 4th, 1643, so hastily that he left his tents standing, together with his ammunition and artillery, all of which fell into the hands of Lady Bankes's household |
| George Hench | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG |
| SN Johann Heinrich Hench | bet 1774 and 1775 | Revolutionary War | Revolutionary War, USAG seaman |
| Lt. Johannes Hench Jr. | bet 1777 and 3 SEP 1783 | Revolutionary War | Revolutionary War, USAG Served as a Second Lieutenant in the 5th Pennsylvania Regiment AKA 4th Pennsylvania Battalion, under Major Peter Hartman. At one time he was Captain of the gunboat Eagle. Source: https://revolutionarywar.us/continental-army/pennsylvania/#pa-05 |
| Johannes Christian Hench Sr. | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG |
| SN Peter Hench | bet 1774 and 1775 | Revolutionary War | Revolutionary War, USAG seaman and fifer |
| Louis Bittner Hutchinson Sr. | bet 7 JAN 1944 and 1 MAY 1946 | World War II | World War II, USAG Served on the battleship USS Wisconsin from 1944 to 1946. He saw action in the Leyte Gulf, Luzon, Iwo Jima, Okinawa, and Tokyo Bay |
| Sr. Airman Steven James Hutchinson | bet 1974 and 1980 | Military service | US Air Force, USAG |
| William Kinsey Hutchinson I | bet 4 SEP 1918 and 23 JAN 1919 | World War I | Camp Greenleaf, Medical Officers Training Camp, Fort Oglethorpe, Catoosa Co., GA, USAG World War I, Corporal, was a member of the Secret Service bureau |
| Lt. Col. William Kinsey Hutchinson II | bet 14 APR 1944 and 15 NOV 1945 | World War II | World War II, USAG In 1943, during twins Bob and Bill's junior year in High School, they enlisted in the Army and called to active duty in 1944. Bill's discharge paperwork indicates discharge date of 18-DEC-1950. The induction date of 14-APR-1944 was derived by subtracting 6 Years 8 Months 4 Days from the known discharge date of 18-DEC-1950 Bill served on active duty through in the Army Air Corps until the end of the War. Bill was in pilot training, but because the war ended in Europe before flight school, his dream of being a pilot came to an end. So with the end of the war in Europe, Bill was sent to a B-24 training Wing at Nashville AB, Tennessee where B-24 crews with less than 10 missions were trained in celestial navigation for the Pacific and 100 crews were trained each week for over 5 weeks sending over 500 B-24 crews and their airplanes to the Pacific Islands. Bill got to fly with the training crews, but not as a pilot. Both were honorably discharged with the rank of Private |
| Lt. Col. William Kinsey Hutchinson II | 15 NOV 1945 | Military service ended | Chanute Field, U.S. Army Air Corps, Rantoul, Champaign Co., IL, USAG By early July Bill was assigned to Chanute AB in central Illinois and remained there to assist with the discharge of Air Crews until the week before Thanksgiving 1945 when he too was honorably discharged to go to College on the G.I. Bill |
| Lt. Col. William Kinsey Hutchinson II | bet 15 NOV 1945 and 14 NOV 1948 | Military service | 2237th Air Force Reserve Training Center, Reading Regional Airport, Reading, Berks Co., PA, USAG Rank: Pvt. William K Hutchinson II |
| Lt. Col. William Kinsey Hutchinson II | bet 30 JUN 1950 and JUL 1953 | Korean War | Korean War, KoreaG When Bill and Lois returned form their honeymoon they found a note attached to the door of their apartment calling Bill back into active service with the new U.S Air Force for the Korean War. Bill was assigned to the 17th Bombardment Wing (Light) at Pusan-East, Korea, in May 1952. There, the wing flew Douglas B-26 Invaders on night intruder strikes along enemy supply routes. In August, the wing switched to daylight formation raids, earning the Republic of Korea Presidential Unit Citation by the end of the war in 27-JUL-1953 |
| Lt. Col. William Kinsey Hutchinson II | 24 AUG 1950 | Military service began | Langley Air Force Base, 11 Nealy Ave., Langley Air Force Base, VA, USAG Rank: Basic Airman |
| Lt. Col. William Kinsey Hutchinson II | 18 DEC 1950 | Military service ended | Scott Air Force Base, Scott Air Force Base, St. Clair Co., IL, USAG Honorable discarge from Armed Forces as Prive First Class AF13194206 |
| Lt. Col. William Kinsey Hutchinson II | 19 DEC 1950 | Military service began | Scott Air Force Base, Scott Air Force Base, St. Clair Co., IL, USAG Rank: Pvt 1st Class |
| Lt. Col. William Kinsey Hutchinson II | 21 JUN 1951 | Military service ended | Lackland Air Force Base, Bexar Co., TX, USAG Rank: Staff Sergeant. Status on discharge paperwork: Time spent in grade as Staff Sergeant for the purpose of attending Officer Candidate School will not be counted for reenlistment in that GR 19 days leave carried forward to commissioned status |
| Lt. Col. William Kinsey Hutchinson II | 22 JUN 1951 | Military service began | Reading, Berks Co., PA, USAG Rank: Second Lieutenant |
| Lt. Col. William Kinsey Hutchinson II | 11 MAR 1958 | Military service ended | Rutgers University, New Brunswick, Middlesex Co., NJ, USAG Rank: Captain, Reserve Officers' Training Corps (ROTC) instructor |
| Lt. Col. William Kinsey Hutchinson II | bet 5 SEP 1958 and 2 SEP 1961 | Military service began | Headquarters Fifth Air Force, Yokota Air Base, Fussa, Tokyo Metropolis, Kanto, JapanG Rank: Captain |
| Lt. Col. William Kinsey Hutchinson II | 31 JUL 1974 | Military service ended | Andrews Air Force Base, Joint Base Andrews, Prince George's Co., MD, USAG Rank at discharge: Lt. Col., Separation: Retirement |
| Peter Jochimsson | ca. SEP 1642 | Military service began | Göteborg, Göteborgs, Västra Götalands, SwedenG |
| Peter Jochimsson | 1 NOV 1652 | Principal | Fort Mifflin AKA Fort Nya Korsholm, 6400 Hog Island Rd., Philadelphia, Philadelphia Co., PA, USAG Became a freeman |
| Samuel Jones | bet 1812 and 18 JUN 1815 | Napoleonic Wars | Napoleonic Wars 53rd (Shropshire) 2nd Battalion |
| Samuel Jones | 18 JUN 1815 | Napoleonic Wars | Battle of Waterloo, Waterloo, Walloon Brabant, Wallonia, BelgiumG 53rd (Shropshire) 2nd Battalion. Fought in the Battle of Waterloo |
| Samuel Jones | bet 19 JUN 1815 and 5 MAY 1821 | Military service | Deadwood Plain, Saint Helena, Saint Helena Island, British Overseas TerritoryG Samuel was among the British soldiers aboard the HMS Northumberland, tasked with guarding Napoleon Bonaparte, which arrived in St. Helena on October 15, 1815. The soldiers of the 53rd Regiment's mission was to prevent Napoleon from escaping and to maintain order during his exile on the remote island. Their encampment was situated approximately one mile from Longwood House, the residence of Napoleon |
| Samuel Jones | bet 6 MAY 1821 and 7 MAY 1822 | Military service | Chennai AKA Madras, Chennai, Tamil Nadu, IndiaG |
| Lt. Harry Alfred Lackey II | 8 JUN 1952 | Military service began | US Navy, USAG Navy |
| CDR. James Benjamin Lackey | bet 1959 and 1963 | Military service | US Navy, USAG Upon graduation from the United States Naval Academy in 1959, Jim was assigned to serve on a destroyer with home port San Diego. After two eight-month deployments in the South China Sea, Jim was reassigned as Communication Officer for the Commander of Destroyer Squadron 26 with home port in Norfolk. While serving in this assignment, the Cuban Missile Crisis unfolded during October 1962 and eight ships within his squadron were assigned as screening ships. The squadron successfully intercepted the Soviet ships, including those with the cargo of missiles destined for Cuba. Jim was honorably discharged from the U.S. Navy in 1963 |
| Cpl. Michael Joel Lackey | bet 2 SEP 1990 and 5 APR 1991 | Gulf War | Operation Desert Storm, Persian GulfG Persian Gulf • Operation Desert Storm • Scout for the 1st Tank Battalion, 1st Marine Division, 7th Marine Expeditionary Force • Deployed 2 SEP 1990 and return shortly after the cease fire on 5 APR 1991 • Quoting from Michael's 9 JUL 1994 letter, "The only thing that really stands out about the tour was our involvement in the first major tank battle of the brief conflict, the "Battle for Breakfast." That was in the Bergan Oilfields on 27 FEB 1991 and the Scout Platoon being the first Marines to enter Kuwait City. We arrived shortly after the Special Forces secured the embassy. The funny thing about it was that we had no business being there. We went looking for food in the city becuase we thought it had been captured and ended up with a hero's welcome." |
| Pvt. Raymond Benjamin Lackey | bet 1 OCT 1918 and 17 DEC 1918 | World War I | Albright College, 121 S College St., Myerstown, Berks Co., PA, USAGI WWI • Private Army Training Corps, Albright College • rechecked: Section A (Collegiate) |
| Robert Cameron Lackey | bet 30 JAN 1918 and 12 JUN 1919 | World War I | World War I, FranceG He served overseas from July 14, 1918 thru May 29, 1919. |
| Pvt. Millard Enck Landis | bet 15 OCT 1918 and 12 DEC 1919 | World War I | World War I, USAG 104th Cavalry Regiment |
| Richard Littlehales | bet 1 OCT 1861 and 17 JUL 1865 | Civil War | Civil War, USAG Pennsylvania 48th Volunteer Infantry, Company B (Union) served with brother Thomas Littlehales.
|
| Thomas C. Littlehales | bet 1 OCT 1861 and 17 JUL 1865 | Civil War | Civil War, USAG Pennsylvania 48th Volunteer Infantry, Company B (Union) served with brother Richard Littlehales.
|
| Pvt. Michael Loy | bet 18 APR 1775 and 3 SEP 1783 | Revolutionary War | Revolutionary War, USAG Private in the Army |
| Casper Lupfer | bet 18 APR 1775 and 3 SEP 1783 | Revolutionary War | Revolutionary War, USAG Private in the Army |
| Maj. Paul Michelet | bet 21 AUG 1658 and 20 MAR 1660 | Dano-Swedish War | NorwayG |
| Pvt. John Jacob Mickley Jr | bet 1776 and 1778 | Revolutionary War | Revolutionary War, USAG Revolutionary War Patriot: was elected one of the General Committee of the Revolution of Northampton County, November 15, 1776; served as Commissioner of Issues; Following Washington's mid-September 1777 defeat at the Battle of Brandywine, left Philadelphia defenseless and fearing the Liberty Bell would be melted by the British for munitions. Pvt. Mickley, gave the use of his horses, manpower, and wagons to the Continental Army to transport the Liberty Bell from the State House to Zion Reformed Church in Allentown, Pennsylvania for safe keeping. The Liberty Bell arrived on September 24, 1777 and was hidden under the floor boards of the church for nine months before being successfully returned to Philadelphia on June 27, 1778. In, January 1778, he was again appointed to Commissary of Issues |
| Pvt. John Jacob Mickley III | JUN 1794 | Whiskey Rebellion | Whiskey Rebellion, PA, USAG Went with State militia to the western part of the State. Washington disbanded the army |
| John Martin Mickley | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG soldier 3rd class. was in the battle of Germantown, 04-OCT-1777, with his brother John Peter |
| John Peter Mickley | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG a fifer. Was in the battle of Germantown, 04-OCT-1777, with his brother John Martin |
| Marcel Fernand Millet | bet 1942 and 1945 | World War II | World War II, FranceG |
| Jonas Nilsson | bet 1642 and 1653 | Military service | Fort Christina, New Castle Co., DE, USAG Soldier |
| Pvt. Daniel Okom | bet 7 APR 1864 and 21 JUN 1864 | Civil War | Civil War, USAG
Veterans Card File: Daniel Okam • Rank: Private • Unit: D - 48 I • Enlistment Date: 06 APR 1864 • Enlistment Age: 19 • Enlistment Place: Pottsville • Muster Date: 07 APR 1864 • Muster Age: 19 • Muster Place: Pottsville • Death Date: 21 JUN 1864 • Residence Place: Schuylkill County • Occupation: Laborer • Birth Date: 1845 • Birth Place: Schuylkill County • Remarks: complexion: dark, height 5' 7½", eyes: hazel, hair: brown |
| Pvt. Jonathan Okom | from 23 FEB 1864 - 17 JUL 1865 | Civil War | Civil War, USAG
Veterans Card File: Jonathan Okam • Rank: Private • Unit: D - 48 I • Enlistment Date: 23 FEB 1864 • Enlistment Age: 41 • Enlistment Place: Pottsville • Muster Date: 23 FEB 1864 • Muster Age: 41 • Muster Place: Pottsville • Muster Out: 17 JUL 1865 • Residence Place: Berks County • Occupation: Shoemaker • Birth Date: 1823 • Birth Place: Berks County • Complexion: dark, height 5' 7½", eyes: hazel, hair: dark |
| Capt. James Painter | bet 6 JAN 1892 and 1898 | Spanish–American War | US Army, USAG Company E, 8th Infantry Division |
| Capt. James Painter | 1916 | Punitive Expedition | US Army, USAG 8th Inf |
| Capt. James Painter | bet 19 JUL 1917 and 12 DEC 1917 | World War I | World War I, USAG |
| George Rice | bet 20 OCT 1794 and 24 DEC 1794 | Whiskey Rebellion | Whiskey Rebellion, Shippensburg, Franklin Co., PA, USAG |
| Zachariah Rice Sr. | bet 1775 and 1778 | Revolutionary War | Yellow Springs Hospital, Yellow Springs, Chester Co., PA, USAG Worked on construction of the government building, the hospital, and other buildings |
| Pvt. Valentine Ritter | ca. 1777 | Revolutionary War | Revolutionary War, USAG was a soldier in the Revolutionary war, serving as a private under Washington. |
| William Rouse | bet APR 1861 and 1 JUN 1862 | Civil War | Civil War, USAG |
| Lt. Nicholas Saeger | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG Nicholas attained the rank of lieutenant in the First Battalion, Northampton County Militia. |
| Johann Adam Schmidt Sr. | bet 18 APR 1775 and 3 SEP 1783 | Revolutionary War | Revolutionary War, USAG soldier |
| Christina Schneider | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG |
| Capt. Frederick Shull | 1812 | War of 1812 | War of 1812, USAG |
| Pvt. Peter Stone Sr. | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG |
| Pvt. Peter Stone | bet 29 SEP 1863 and 7 OCT 1863 | Civil War | Civil War, USAG 149th Regiment Pennsylvania Volunteers, Company H |
| President Zachary Taylor | bet 3 MAY 1808 and 31 JAN 1849 | Principal | USAGI |
| Pvt. Henry Tressler | from 10 NOV 1861 - 29 MAY 1865 | Revolutionary War | Revolutionary War, USAG Pennsylvania, Veterans Burial Cards, H. L. Tressler, Civil War, U.S. Cavalry, 10/11/1861 to 5/29/1865, 92nd. Regt. Co. C 9th, Cav Pvt, Newport, Oliver Twp. |
| Pvt. Balzer Umbenhauer | bet 1777 and 1778 | Revolutionary War | Revolutionary War, USAG 4th Co. 3rd Battalion |
| PO1 Jan van Driel | bet 1907 and 1919 | Military service | Royal Netherlands Navy, Den Helder, Noord-Holland, NetherlandsG Jan was 13½ years old when he joined the Navy as a cook |
| PO1 Jan van Driel | bet OCT 1942 and OCT 1944 | World War II | US Navy, USAG Rank: Petty Officer First Class |
| General George Washington | bet 19 APR 1775 and 3 SEP 1783 | Revolutionary War | Revolutionary War, USAG was Commander in chief |
| Pvt. Jacob Clarence Wilson | bet 12 SEP 1862 and 29 JUN 1865 | Civil War | Civil War, USAG A Civil War veteran, he enlisted at the stated age of twenty-two in Cumberland County September 12, 1862, and mustered into federal service at Harrisburg October 2 as a private with Co. G, 84th Pennsylvania Infantry. On January 13, 1865, he transferred to Co. K, 57th Pennsylvania Infantry, and honorably discharged with his company June 29, 1865. The company register for Co. K, 57th Pennsylvania Infantry contains all his military data, but the register for Co. G, 84th Pennsylvania Infantry, the unit with which he spent nearly 2 1/2 years, doesn't mention his name |
| Maj. Thomas Yeager | bet APR 1861 and 1 JUN 1862 | Civil War | Civil War, USAG Thomas Yeager • Rank: Major • Unit: F&S - 53 I • Enlistment Date: 27 SEP 1861 • Enlistment Age: 35 • Enlistment Place: Lehigh Co. • Muster Date: 07 NOV 1861 • Muster Age: 35 • Muster Place: Hbg, Pennsylvania • Death Date: 01 JUN 1862 • Residence Place: Lehigh Co. • Birth Date: 1826 • Remarks: killed in action during the second day of the Battle of Fair Oaks, VA |
| Pvt. Abraham Yocum Sr. | bet 1775 and 1783 | Revolutionary War | Revolutionary War, USAG Pvt. 3rd Class |
| PVT. Armstrong Smiley Zeigler | bet 28 DEC 1861 and 9 FEB 1863 | Civil War | Civil War, USAG Armstrong S. Zeigler • Rank: PVT. • Military Branch: Army • Veteran of Which War: U.S. Civil War • Registration County: Perry • Birth Date: 12 SEP 1843 • Death Date: 16 MAR 1863 • Cemetery: St Peter's Church Cemetery, Spring Township, PA, USA • Remarks: Dates of Service: 28-DEC-1861 - 09-FEB-1863 |